Today I am...
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
LPTX | $2.05 | +368.57% | $116.14M | 760,562,526 |
| SRXH | $0.37 | +23.77% | $6.39M | 378,750,237 |
VMAR | $0.97 | +156.77% | $4.14M | 223,162,280 |
| | $0.02 | -36.63% | $2.77M | 214,006,442 |
IVP | $0.05 | -5.30% | $299.52K | 181,497,923 |
NVDA | $177.72 | +0.81% | $4.41T | 148,588,098 |
CGC | $1.83 | +10.24% | $641.12M | 134,315,299 |
| | $0.02 | -61.42% | $341.41K | 118,137,033 |
PFE | $25.53 | -3.40% | $150.27B | 111,695,467 |
TSLA | $489.88 | +3.06% | $1.51T | 107,608,075 |
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| CELO | $0.00 | +9900.00% | - | 3,000 |
LPTX | $2.05 | +368.57% | $116.14M | 760,562,526 |
VMAR | $0.97 | +156.77% | $4.14M | 223,162,280 |
| AMCI | $14.65 | +101.51% | - | 75,715,739 |
| | $0.02 | +66.66% | $569.31K | 75,467 |
| | $3.21 | +60.50% | $121.53M | 39,804,953 |
RILY | $5.72 | +53.76% | $156.66M | 25,221,316 |
| | $10.30 | +53.27% | $183.69M | 34,835,672 |
| | $10.64 | +52.21% | $565.10M | 3,340,598 |
| | $15.82 | +49.81% | $80.75M | 4,643,575 |
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
SHOT | $0.39 | -74.37% | $67.15M | 13,958,900 |
| | $0.02 | -67.85% | $531.87K | 66,140 |
ADN | $0.91 | -66.10% | $3.02M | 4,417,827 |
| | $3.66 | -65.76% | $18.09M | 298,984 |
BLMZ | $0.12 | -65.39% | $187.53K | 8,926,660 |
| | $0.02 | -61.42% | $341.41K | 118,137,033 |
| | $0.03 | -61.36% | $859.92K | 67,483,332 |
| | $0.10 | -49.00% | $117.71K | 159,259 |
| | $0.16 | -48.71% | $424.82K | 107,749 |
ZYXI | $0.34 | -48.60% | $26.21M | 9,343,113 |
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| SRXH | $0.37 | +23.77% | $6.39M | 378,750,237 |
SANW | $0.06 | +0.00% | $751.38K | 1,269 |
| | $0.02 | +66.66% | $569.31K | 75,467 |
| AMCI | $14.65 | +101.51% | - | 75,715,739 |
| | $0.01 | +30.00% | $922.15K | 285,874 |
| | $10.64 | +52.21% | $565.10M | 3,340,598 |
LPTX | $2.05 | +368.57% | $116.14M | 760,562,526 |
DHAI | $0.00 | +31.81% | $1.05M | 881 |
| | $1.87 | +21.42% | $1.26M | 36,514,874 |
RZLV | $2.97 | +28.01% | $958.61M | 75,862,553 |
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
XELA | $0.07 | +27.00% | $7.38M | 14,032 |
SHOT | $0.39 | -74.37% | $67.15M | 13,958,900 |
| | $0.02 | -67.85% | $531.87K | 66,140 |
| ALPP | $0.00 | -40.00% | $48.70K | 11,771 |
ADN | $0.91 | -66.10% | $3.02M | 4,417,827 |
ZYXI | $0.34 | -48.60% | $26.21M | 9,343,113 |
ZAPP | $0.15 | -46.30% | $1.22M | 13,663,074 |
DFLI | $0.44 | -38.03% | $85.77M | 45,302,432 |
| | $1.88 | -46.89% | $22.68M | 580,767 |
| | $1.71 | -45.71% | $4.36M | 670,384 |