Symbol
| Price
| Change % (24H)
| Market Cap
| Volume (24H)
|
|---|---|---|---|---|
ugold | $4,519.06 | +125.93% | - | 90,438,099 |
kda | $0.05 | +74.49% | $20.02M | 1,391,852 |
g7 | $0.00 | +50.78% | $625.86K | 82,978 |
alcx | $15.12 | +41.48% | $37.81M | 106,004,225 |
jct | $0.00 | +39.38% | $63.99M | 46,691,919 |
beat | $0.44 | +25.65% | $62.45M | 87,901,182 |
resolv | $0.14 | +20.91% | $48.85M | 141,602,377 |
usual | $0.03 | +19.87% | $39.74M | 40,682,594 |
ab | $0.00 | +19.56% | $674.13M | 39,502,905 |
velvet | $0.22 | +16.43% | $20.65M | 8,014,288 |
bdxn | $0.08 | +14.14% | $12.95M | 12,196,551 |
zerebro | $0.03 | +14.10% | $35.67M | 17,228,416 |
avnt | $0.57 | +12.75% | $147.70M | 131,137,782 |
pop | $0.00 | +12.45% | $1.72M | 8,986,223 |
ff | $0.14 | +12.06% | $331.24M | 74,628,564 |
Symbol
| Price
| Change % (24H)
| Market Cap
| Volume (24H)
|
|---|---|---|---|---|
boost | $0.01 | -41.71% | $3.14M | 10,783,787 |
allo | $0.25 | -33.73% | $51.23M | 253,180,553 |
synd | $0.13 | -27.85% | $65.81M | 13,554,435 |
popcat | $0.12 | -27.20% | $118.97M | 160,525,343 |
apd | $0.05 | -22.45% | - | 20,327,960 |
lsk | $0.24 | -21.41% | $52.11M | 62,325,827 |
aero | $0.95 | -20.45% | $864.85M | 200,495,081 |
icnt | $0.26 | -18.81% | $44.27M | 11,428,319 |
ping | $0.01 | -17.95% | $19.02M | 9,159,444 |
aia | $1.26 | -17.76% | $126.18M | 15,944,828 |
bless | $0.02 | -13.81% | $44.59M | 14,100,222 |
sapien | $0.18 | -12.93% | $45.91M | 30,428,839 |
stbl | $0.08 | -12.36% | $40.68M | 19,944,193 |
xan | $0.03 | -12.04% | $83.48M | 20,481,033 |
4 | $0.04 | -11.47% | $49.93M | 10,173,120 |
Symbol
| Price
| Change % (24H)
| Market Cap
| Volume (24H)
|
|---|---|---|---|---|
xrp | $2.42 | +2.48% | $145.98B | 6,043,637,652 |
doge | $0.17 | +0.32% | $26.20B | 2,010,483,677 |
zec | $493.21 | +8.71% | $8.03B | 1,764,094,403 |
| | $955.72 | +0.61% | $131.56B | 1,596,730,515 |
uni | $7.90 | +1.34% | $4.98B | 928,430,362 |
wbnb | $955.15 | +0.71% | $1.27B | 753,384,046 |
trx | $0.29 | +0.15% | $28.09B | 720,059,011 |
icp | $6.01 | +0.32% | $3.23B | 422,802,110 |
bch | $518.60 | +0.20% | $10.34B | 370,447,772 |
aave | $207.60 | +0.09% | $3.15B | 350,653,683 |
xaut | $4,182.50 | +0.33% | $2.18B | 336,029,821 |
dash | $67.01 | +3.37% | $833.78M | 261,551,273 |
paxg | $4,183.69 | +0.38% | $1.39B | 252,439,297 |
wlfi | $0.14 | +2.63% | $4.06B | 201,331,519 |
strk | $0.14 | +0.80% | $656.66M | 195,200,109 |
Symbol
| Price
| Change % (24H)
| Market Cap
| Volume (24H)
|
|---|---|---|---|---|
usdt | $0.99 | -0.05% | $184.04B | 109,411,697,802 |
btc | $101,294.48 | -0.86% | $2.02T | 78,340,317,359 |
eth | $3,376.04 | -1.59% | $406.85B | 38,986,374,503 |
usdc | $0.99 | -0.01% | $75.96B | 9,086,702,126 |
sol | $152.85 | -1.88% | $84.66B | 5,856,958,774 |
| | $0.99 | -0.22% | $980.32M | 5,556,271,525 |
ab | $0.01 | -0.36% | - | 4,306,991,576 |
bsc-usd | $0.99 | -0.08% | $8.98B | 1,631,529,599 |
weth | $3,378.71 | -1.64% | $613.67M | 1,295,598,739 |
ltc | $99.18 | -0.81% | $7.57B | 1,063,635,268 |
ada | $0.55 | -0.92% | $20.25B | 1,035,237,749 |
sol | $152.74 | -1.90% | $1.97B | 866,652,088 |
link | $15.27 | -0.97% | $10.64B | 821,116,648 |
sui | $1.99 | -0.27% | $7.34B | 805,424,318 |
cbbtc | $101,351.84 | -1.05% | $7.41B | 668,918,981 |