Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $0.00 | 200.00% | $1.07M | 57,140 |
$0.96 | 99.69% | $22.22M | 316,256,671 | |
$0.30 | 89.94% | $7.60M | 664,787,805 | |
$1.91 | 89.05% | $18.82M | 207,287,805 | |
$5.27 | 72.67% | $5.02M | 69,573,757 | |
$3.21 | 60.50% | $121.53M | 39,804,953 | |
![]() | $8.71 | 59.52% | $2.14B | 286,860,466 |
![]() | $1.10 | 57.14% | $37.58M | 132,111,602 |
$0.02 | 54.55% | $308.50K | 954 | |
$2.02 | 54.20% | $4.42M | 387,381,618 |
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$0.02 | -67.86% | $531.87K | 66,140 | |
$0.50 | -67.53% | $360.37K | 1,955,586 | |
$3.66 | -65.76% | $18.09M | 298,984 | |
$0.03 | -61.36% | $859.92K | 67,483,332 | |
$0.05 | -59.91% | $2.38M | 29,598,910 | |
$0.16 | -48.72% | $424.82K | 107,749 | |
$0.81 | -47.06% | $10.75M | 715,800 | |
![]() | $0.15 | -46.31% | $1.22M | 13,663,074 |
$1.71 | -45.71% | $4.36M | 670,384 | |
![]() | $1.21 | -45.50% | $27.09M | 2,868,091 |
Symbol | Price | Change % | Market Cap | Volume | Gap |
---|---|---|---|---|---|
$2.02 | 54.20% | $4.42M | 387,381,618 | $179.39 | |
$1.91 | 89.05% | $18.82M | 207,287,805 | $114.79 | |
$5.27 | 72.67% | $5.02M | 69,573,757 | $84.47 | |
$0.02 | 54.55% | $308.50K | 954 | $54.55 | |
![]() | $1.10 | 57.14% | $37.58M | 132,111,602 | $50.00 |
![]() | $3.51 | 15.84% | $7.71M | 39,637,736 | $38.61 |
![]() | $1.14 | 40.05% | $2.08M | 48,296,985 | $35.14 |
![]() | $8.71 | 59.52% | $2.14B | 286,860,466 | $31.87 |
JEM | $4.11 | -18.45% | $87.58M | 770,326 | $26.98 |
$61.97 | 42.66% | $162.15M | 501,583 | $23.16 |
Symbol | Price | Change % | Market Cap | Volume | Gap |
---|---|---|---|---|---|
$0.02 | -67.86% | $531.87K | 66,140 | -$66.43 | |
![]() | $0.15 | -46.31% | $1.22M | 13,663,074 | -$43.74 |
![]() | $1.21 | -45.50% | $27.09M | 2,868,091 | -$43.69 |
![]() | $8.50 | -40.64% | $4.66M | 5,469,550 | -$41.41 |
$1.71 | -45.71% | $4.36M | 670,384 | -$36.83 | |
$0.05 | -31.76% | $7.48M | 57,575,878 | -$29.41 | |
$1.03 | 5.64% | $3.47M | 757,778 | -$27.05 | |
$1.84 | -28.40% | $3.16M | 468,212 | -$26.46 | |
![]() | $7.61 | -28.88% | $1.64B | 26,736,455 | -$25.37 |
$15.32 | -12.46% | $69.75M | 275,846 | -$25.14 |
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$13.19 | 0.00% | $3.70B | 299,662 | |
$10.57 | -1.77% | $939.41M | 760,238 | |
![]() | $40.89 | 0.17% | $4.79B | 691,531 |
![]() | $50.14 | -0.81% | - | 206 |
$37.71 | 2.11% | $6.82B | 978,467 | |
![]() | $24.36 | -1.62% | $11.21B | 10,984,316 |
![]() | $24.26 | -1.30% | $3.02B | 96,880 |
![]() | $13.41 | 0.83% | $72.61M | 13,558 |
$32.63 | -2.01% | $224.71M | 2,897 | |
$15.24 | 3.32% | $541.10M | 300,742 |
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $5.94 | -3.88% | $169.03M | 30,859 |
![]() | $7.25 | -1.49% | $1.48B | 14,031,287 |
$16.16 | -0.86% | $805.01M | 122,441 | |
$28.51 | -1.50% | $2.45B | 42,669 | |
$17.39 | -0.57% | $9.22B | 3,272,683 | |
$97.12 | -0.20% | - | 42,815 | |
![]() | $10.81 | -0.18% | $207.67M | 64,628 |
PCAP | $10.25 | 0.05% | - | 15,887 |
$17.89 | 0.49% | $95.86M | 5,677 | |
![]() | $17.67 | -0.45% | $1.54B | 917,119 |
Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.