Gap Up Stocks group information and overview

gap up

Symbol
Price
Change %
Market Cap
Volume
PMN $6.53 +2154.09% $17.06M 20,986
SMX $32.28 +85.51% $6.21M 7,100,161
LYT $13.25 +89.01% $9.93M 77
AMBR $2.47 +56.32% $1.07B 89,884,806
SYRS $0.00 +60.00% $1.07M 57,771
WNS $76.48 +52.96% $3.29B 2,862,500
SISI $0.36 +51.64% $215.25K 362
LPTX $2.05 +368.57% $116.14M 760,562,526
KTTA $1.85 +74.52% $2.18M 56,924,073
MNDR $2.65 +39.47% $2.63M 21,673,917
INHD $0.23 -16.32% $9.39M 143,767,342
VINE $0.40 +10.76% $9.77M 119,593,045
AMZE $0.40 +10.76% $33.46M 119,593,045
SPRC $2.22 -9.01% $3.96M 51,151,505
ATON $1.88 -12.55% - 8,686,473
SRM $10.30 +53.27% $183.69M 34,835,672
RMBL $3.21 +60.50% $121.53M 39,804,953
WSHP $145.21 -3.23% - 25,028
BULX $10.60 +15.21% - 67,083
BULU $8.56 +13.01% - 31,483
AEHL $3.47 +8.43% $17.95M 27,252,697
AONC $13.00 +23.80% $321.44M 6,506
ONMD $1.82 +28.16% $74.69M 1,304,471
BULG $4.81 +12.64% - 761,356
OSCG $14.79 +16.21% - 25,093
KWM $0.66 +29.58% $277.65M 10,799,589
BQ $2.28 +29.54% $9.99M 15,340,985
DEFT $1.39 +20.86% $1.08B 23,782,473
ORCU $21.36 +8.27% - 128,116
CIFU $41.81 +19.66% - 386,401
GOVX $0.42 +3.92% $11.29M 82,658
YJ $1.52 +2.70% $7.29M 629
DLLL $26.28 +11.78% - 405,256
NBIG $8.82 +12.93% - 400,367
NBIL $12.30 +12.74% - 1,155,329
NEBX $38.71 +13.05% - 1,116,129
CYPH $1.69 +14.18% - 13,438,961
URBN $77.56 +13.54% $6.13B 10,073,722
HOOX $126.18 +21.97% - 80,624
HODU $30.47 +21.87% - 19,491
NTIP $1.41 +2.91% $33.92M 6,804
WAI $2.69 +5.08% $4.28M 2,167,733
HOOG $81.54 +21.89% - 464,342
CWVX $5.31 +9.25% - 14,148,470
ETRL $18.11 +10.58% - 32,449
VGVT $77.15 +0.20% - 61,618
UOKA $2.77 +5.72% $2.68M 1,321
PRPO $23.75 +6.59% $31.61M 4,716
TGE $1.13 +0.00% $415.02M 193,063
WCT $0.24 +2.42% $36.89M 73,356
NCTY $7.15 -4.66% $105.47M 21,217
DTCK $0.51 +6.04% $13.16M 12,922
BMNU $8.22 +9.30% - 6,611,251
OSCX $15.49 +16.31% - 358,443
SYNX $1.13 +7.61% $6.97M 134,490
NVTX $34.30 +7.87% - 155,302
BMNG $4.94 +19.03% - 2,102,487
GNTA $1.94 +1.04% $39.37M 93,348
WGRX $0.63 +14.85% $84.80M 3,270,088
MESO $17.37 +8.15% $1.94B 451,941
MBOT $2.29 +21.80% $126.26M 14,023,558
WKSP $2.43 +8.48% $18.49M 142,117
GLGG $13.52 +5.84% - 50,172
CLSX $31.77 +26.97% - 1,189,991
WULX $29.89 +13.60% - 439,835
MENS $30.01 -1.15% $644.72M 93,937
VRCA $6.71 +31.05% $48.59M 1,155,147
ARBK $0.24 -0.12% $17.53M 323,643
ORBS $2.58 +3.41% - 227,249
LIVE $9.22 +0.65% $28.18M 7,575
GAUZ $2.08 +12.73% $31.68M 257,122
AGRI $2.33 +14.21% $216.95M 331,226
QNTM $11.41 +41.91% $33.52M 1,256,225
LHSW $1.65 +8.36% $132.60M 501,270
APDN $5.62 +31.61% $7.26M 2,879,481
KIRK $1.66 +11.40% $37.29M 1,102,439
MEHA $0.42 +12.64% - 1,268,417
NUG $17.69 +7.56% - 12,641
IREX $18.78 +4.04% - 697,629
YDES $10.52 +13.24% - 157,909
MSTP $4.09 +6.51% - 109,870
AURU $12.76 +6.21% - 2,144
GLXU $16.76 +5.80% - 102,274
ONVO $2.04 +1.49% $3.67M 244,953
GGR $3.96 +6.16% $54.22M 25,602
AKTX $0.45 +0.00% $16.96M 114,939
ZSPC $0.39 -0.23% $11.30M 1,144,020
ANEL $15.77 +4.32% - 43,925
ONEW $12.52 +7.56% $207.20M 431,529
HOOI $15.92 +17.56% - 35,104
ADXN $7.80 +6.84% $7.46M 5,092
OMCC $5.04 +2.53% $35.46M 3,322
MSC $3.50 +6.70% $734.72M 803
PULM $4.49 +3.93% $15.78M 14,966
ADSK $301.38 +2.36% $64.48B 4,686,436
YSXT $2.27 +7.58% $49.45M 6,828
TSE $0.99 +6.70% $33.39M 660,650
CSTE $1.45 +6.25% $47.02M 153,259
RMSG $2.07 +12.50% $19.81M 13,536
ANL $1.38 -0.71% $55.72M 3,441

Charts powered by TradingView


Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.