week52 high Stocks group information and overview

week52 high

SymbolPriceChange %Market CapVolume
NCLH $20.26 0.40% $8.67B 14,095,154
PHIN $44.49 -0.34% $1.71B 281,100
AVTX $4.78 0.42% $51.86M 93,801
USAC $24.38 -0.08% $2.88B 153,784
CCAP $14.10 -2.62% $529.61M 250,413
GCT $19.80 -2.08% $719.88M 2,178,243
WHG $15.47 -3.31% $150.08M 855,550
PECO $35.03 0.37% $4.85B 732,081
MFG $5.56 -0.09% $69.02B 2,703,176
GME $24.37 3.31% $10.55B 10,261,760
T $28.92 2.99% $201.62B 42,349,511
NXGL $2.72 13.33% $18.37M 78,797
EXEL $43.67 1.35% $11.91B 3,533,120
DK $21.18 -0.05% $1.26B 1,134,785
TVC $23.56 0.17% $12.39M 80,623
INVA $20.09 0.65% $1.31B 611,171
GRAL $51.42 6.26% $1.66B 1,370,801
PAA $18.32 0.33% $12.84B 2,281,586
SPYH $52.44 0.21% - 5,290
VICR $45.36 -2.79% $2.14B 601,230
CVI $26.95 -0.90% $2.70B 733,377
ZONE $2.46 -5.38% $24.24M 68,445
GLPI $46.68 0.65% $12.75B 1,272,836
REBN $2.51 -0.40% $12.95M 50,100
DKNG $42.88 -0.04% $21.25B 6,736,468
GMGI $1.78 4.09% $237.35M 534,835
EICA $24.31 0.04% - 2,226
EH $17.36 2.18% $1.22B 2,969,556
CMA $59.72 0.43% $7.65B 865,574
IP $46.83 -1.15% $25.01B 2,868,927
SLRC $16.09 0.06% $877.24M 438,153
PII $40.77 -0.42% $2.28B 868,222
NXT $54.37 -6.77% $8.88B 4,702,203
PCH $38.37 -1.34% $3.09B 482,608
PAGP $19.44 0.34% $4.52B 703,793
XYLO $5.05 0.96% $6.64M 1,185
VNT $36.91 -0.26% $5.52B 1,050,828
VNO $38.25 -0.10% $7.49B 1,773,520
CVEO $23.15 1.76% $304.85M 109,476
FCRX $24.65 -0.80% $132.78M 6,492
FINS $12.99 -0.12% $322.05M 27,507
NAOV $0.93 -20.75% $2.40M 2,291,477
GILD $110.87 0.18% $131.77B 6,150,089
IDEF $28.27 1.07% - 26,353
ICAD $3.82 -0.26% $102.23M 105,531
CC $11.47 -2.11% $1.71B 2,725,153
CNXN $65.78 -0.39% $1.67B 85,926
RVT $15.06 0.77% $1.84B 223,773
SMTC $45.14 0.51% $3.95B 2,157,872
DMA $8.68 -0.29% - 9,103

Quotes and other market data may be delayed by 15 minutes or more. Financial data is provided by financial exchanges and other content providers and may be delayed as specified by financial exchanges or other data providers. AfterPullback does not verify any data and disclaims any obligation to do so. The information contained on this website is not intended as, and shall not be understood as, financial advice. The website does not operated by attorney, accountant or financial advisor and the information contained on this website is not a substitute for financial advice from a professional who is aware of the facts and circumstances of your individual situation. Nothing available on or through this website should be understood as a recommendation that you should not consult with a financial professional to address your particular information.