Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$13.19 | 0.00% | $3.70B | 299,662 | |
$10.57 | -1.81% | $939.41M | 756,239 | |
![]() | $40.82 | 0.77% | $4.79B | 441,247 |
![]() | $50.14 | -0.81% | - | 206 |
$37.71 | 2.11% | $6.82B | 978,467 | |
![]() | $24.36 | -1.62% | $11.21B | 10,984,316 |
![]() | $24.26 | -1.30% | $3.02B | 96,880 |
![]() | $13.41 | 0.83% | $72.61M | 13,558 |
$32.63 | -2.01% | $224.71M | 2,897 | |
$15.24 | 3.32% | $541.10M | 300,742 | |
![]() | $5.81 | -9.85% | $4.11M | 50,814 |
$35.30 | -1.89% | $169.50M | 6,866 | |
$28.74 | -0.14% | $776.53M | 151,944 | |
![]() | $3.80 | -2.31% | $566.28M | 7,011,317 |
$25.66 | -0.43% | $1.39B | 489,342 | |
$6.51 | 1.72% | $80.11B | 1,225,850 | |
![]() | $28.75 | 1.23% | $203.07B | 24,444,505 |
$40.42 | -0.07% | $2.77B | 686,405 | |
$25.70 | 0.23% | - | 8,702 | |
$10.74 | 1.83% | $800.55M | 109,951 | |
$20.88 | 1.31% | $1.30B | 900,552 | |
![]() | $32.18 | -5.30% | $1.22B | 1,013,893 |
![]() | $17.70 | -0.45% | $12.50B | 3,667,450 |
$47.35 | -4.30% | $2.22B | 347,595 | |
![]() | $26.91 | 3.34% | $2.62B | 1,637,916 |
![]() | $247.44 | -2.66% | $108.59B | 3,427,414 |
$45.95 | -0.65% | $13.09B | 579,445 | |
$20.78 | 0.01% | $839.13K | 45,027 | |
$2.95 | 0.00% | $14.78M | 93,366 | |
![]() | $89.11 | -1.09% | $7.97B | 1,286,798 |
![]() | $1.32 | -1.49% | $186.91M | 206,347 |
$9.34 | 0.21% | $5.34B | 937,154 | |
$24.57 | 0.07% | - | 1,385 | |
![]() | $19.08 | 7.61% | $4.29B | 36,247,930 |
$5.64 | 2.55% | $38.25M | 345,959 | |
![]() | $47.96 | -1.41% | $25.68B | 2,064,479 |
$16.34 | -1.21% | $902.33M | 118,880 | |
$43.78 | -1.04% | $3.42B | 379,876 | |
![]() | $19.05 | -0.10% | $4.44B | 1,580,857 |
$5.15 | 2.59% | $6.64M | 5,825 | |
$2.02 | -1.94% | $11.99M | 41,975 | |
$5.69 | -3.29% | $59.46M | 1,564,332 | |
$14.62 | 0.07% | $2.27B | 160,024 | |
$22.45 | -1.28% | $283.80M | 74,150 | |
![]() | $53.99 | -2.35% | $8.27B | 1,863,198 |
$24.95 | 0.00% | $132.78M | 3,135 | |
$18.62 | -0.74% | $2.19B | 230,035 | |
![]() | $13.22 | 0.23% | $331.33M | 65,287 |
![]() | $22.89 | -0.56% | $10.30B | 4,779,950 |
$15.43 | -11.83% | $69.75M | 257,129 |
Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.