week52 low Stocks group information and overview

week52 low

SymbolPriceChange %Market CapVolume
COMP $6.33 -0.24% $3.30B 8,531,306
VTMX $27.41 0.33% $2.32B 113,779
FET $19.46 1.04% $238.24M 70,390
BKN $11.00 0.23% $207.67M 21,004
SSY $0.92 1.93% $6.35M 28,912
OFIX $11.06 -1.07% $438.04M 344,328
LFST $4.78 -4.31% $1.94B 3,066,244
REPL $9.55 4.37% $716.14M 1,347,870
BHM $12.71 3.84% $49.84M 3,334
GMRE $7.16 2.65% $942.46M 745,759
MERC $3.64 4.00% $243.41M 456,227
RNAC $11.37 4.41% $269.67M 49,819
BEKE $17.65 -0.62% $21.58B 4,369,420
VTEC $97.44 0.06% - 128,254
EAI $20.53 0.74% $957.46M 11,985
SKYH $9.85 2.07% $732.26M 129,345
ECO $22.15 1.98% $699.26M 66,887
AIG $82.35 -4.10% $49.49B 5,072,635
REFI $14.23 1.93% $292.71M 86,899
IIM $11.69 -0.09% $579.88M 108,587
KTTA $0.75 1.80% $5.47M 76,873
AWX $2.45 0.41% $9.71M 1,217
RAVE $2.79 2.20% $39.08M 10,929
TBB $22.83 1.65% $137.90B 66,949
XPER $8.08 -0.37% $361.39M 262,580
SOPA $1.36 -2.86% $6.84M 122,919
LEDS $2.55 2.41% $17.96M 26,089
BEPJ $23.78 0.85% - 17,823
MFIC $12.67 1.69% $1.16B 296,646
SCCG $19.48 1.22% - 128
GPJA $21.07 1.30% $192.64M 54,768
DV $15.06 0.60% $2.45B 2,212,636
SGU $11.68 -1.27% $408.92M 30,055
SMWB $8.50 -0.23% $711.75M 972,256
TWG $0.13 1.20% $7.22M 1,629,500
LUCD $1.05 -4.55% $119.02M 1,538,970
ELC $20.42 0.89% - 12,765
LX $7.05 -2.22% $1.21B 2,335,354
SFB $21.05 -0.54% $6.99B 16,656
SITC $11.68 1.74% $603.68M 1,460,585
MGRE $23.67 1.11% - 36,801
EMP $20.48 0.84% $173.85M 22,595
TAC $10.63 -0.75% $3.17B 1,239,284
SNOA $2.92 -1.02% $4.67M 23,681
AHCO $9.37 -0.32% $1.27B 1,771,703
KMDA $7.74 -0.26% $446.51M 60,316
BMY $47.62 0.22% $96.69B 12,210,527
VRM $28.94 1.33% $9.07M 3,828
NRGD $21.46 -5.98% - 2,696
INAB $2.16 4.35% $7.13M 209,402

Quotes and other market data may be delayed by 15 minutes or more. Financial data is provided by financial exchanges and other content providers and may be delayed as specified by financial exchanges or other data providers. AfterPullback does not verify any data and disclaims any obligation to do so. The information contained on this website is not intended as, and shall not be understood as, financial advice. The website does not operated by attorney, accountant or financial advisor and the information contained on this website is not a substitute for financial advice from a professional who is aware of the facts and circumstances of your individual situation. Nothing available on or through this website should be understood as a recommendation that you should not consult with a financial professional to address your particular information.