Displaying symbols tagged with ATR Daily: 0.2%-0.3%
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
RSBY | $15.58 | -1.29% | - | 16,242 |
| $3.25 | -1.06% | $468.00M | 603,348 | |
GNTA | $1.64 | -0.63% | $42.41M | 38,562 |
ABSI | $3.57 | -6.92% | $596.98M | 1,338,959 |
| $15.48 | -0.90% | - | 27,990 | |
| $3.88 | -3.22% | $34.83M | 315 | |
| $1.95 | +0.78% | $41.00M | 7,150 | |
DATS | $2.46 | -8.20% | $13.34M | 44,837 |
| WETH | $1.76 | -5.88% | - | 60,951 |
BYND | $1.14 | -3.34% | $557.89M | 14,950,916 |
| $32.11 | -0.68% | - | 4,356 | |
BRKD | $23.48 | -0.06% | - | 14 |
| $24.11 | -0.41% | - | 6,113 | |
| $4.03 | +2.53% | $178.77M | 145,167 | |
EMF | $17.51 | -0.28% | - | 18,089 |
| DVS | $4.61 | -0.21% | $342.08M | 599,421 |
| $6.48 | +2.85% | $84.94M | 2,605 | |
| FPWR | $33.41 | +0.45% | - | 1,210 |
AMBR | $1.59 | -5.91% | $1.07B | 60,594 |
| $2.33 | -1.27% | $15.20M | 12,869 | |
EDGU | $28.66 | -0.37% | - | 421 |
| $39.46 | -0.61% | - | 21,846 | |
| $15.65 | +1.31% | - | 50,053 | |
| $26.29 | -0.22% | - | 25,632 | |
| PBOT | $25.77 | -0.47% | - | 2,504 |
| $8.45 | +1.25% | $1.01B | 149,218 | |
| $15.37 | -0.18% | $508.22M | 15,141 | |
| $24.94 | -0.03% | - | 408 | |
| $13.87 | -0.85% | - | 11,018 | |
AFBI | $20.10 | -1.61% | $125.85M | 134 |
| $5.78 | -1.28% | $283.38M | 21,082 | |
| BZAI | $2.34 | -2.99% | $293.15M | 324,943 |
SXC | $7.31 | +0.13% | $590.97M | 322,734 |
| $86.18 | -0.23% | - | 7,084 | |
| $30.37 | +0.29% | - | 187 | |
| EGG | $3.85 | -0.64% | $168.87M | 909 |
WRAP | $2.55 | -6.93% | $139.18M | 131,215 |
| $6.98 | +3.23% | $2.49B | 940,427 | |
| $16.13 | -1.58% | $1.84B | 162,946 | |
| $14.93 | +0.47% | - | 757,027 | |
| $53.05 | -0.30% | - | 2,008 | |
| $13.82 | +3.09% | $78.01M | 5,959 | |
| $16.75 | +0.29% | - | 12,182 | |
| SRTA | $5.25 | -0.27% | $417.35M | 343,424 |
| $89.92 | -0.03% | - | 59,005 | |
| GLDY | $16.81 | +0.06% | - | 20,565 |
| $1.61 | +1.89% | $9.42M | 58,966 | |
WKSP | $2.61 | -4.04% | $23.77M | 51,863 |
| $49.67 | -0.74% | - | 6,926 | |
| $17.37 | +0.05% | - | 7,940 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More