Displaying symbols tagged with ATR Daily: 0.2%-0.3%
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $33.50 | +0.22% | - | 1,268 | |
QNXT | $27.62 | +1.13% | - | 768 |
| $38.56 | +0.26% | - | 9,686 | |
FTCE | $24.73 | +0.64% | - | 2,105 |
| $10.69 | +1.23% | - | 1,136,403 | |
| $30.67 | +0.39% | - | 420 | |
ACEL | $10.24 | +0.29% | $860.64M | 217,032 |
| $3.32 | +0.30% | $302.32M | 673,207 | |
| MMID | $25.07 | +0.30% | - | 7,500 |
ZVOL | $10.76 | +1.05% | - | 5,049 |
VUZI | $2.69 | +13.02% | $190.70M | 4,290,661 |
LYLD | $27.79 | +0.39% | - | 11 |
ASTL | $4.27 | +9.48% | $412.09M | 2,196,569 |
| $27.11 | +0.22% | - | 7,973 | |
BYND | $0.98 | -3.74% | $462.64M | 68,571,414 |
ARKO | $4.76 | +0.00% | $536.65M | 156,915 |
| $4.54 | +1.56% | $992.55M | 1,252,392 | |
ELCV | $27.10 | +0.65% | - | 7,245 |
KRO | $5.07 | -0.58% | $536.15M | 143,748 |
BIDD | $28.32 | +0.45% | - | 35,887 |
| $1.34 | +9.83% | $3.16M | 59,376 | |
| $24.99 | +0.04% | - | 1,981 | |
CVV | $3.49 | +5.43% | $22.99M | 9,929 |
MSTU | $1.21 | +2.11% | - | 107,387,062 |
| $5.12 | +3.43% | $194.83M | 154,128 | |
| $35.01 | +0.38% | - | 226 | |
SAGT | $2.58 | +9.17% | $26.61M | 93,400 |
| MGN | $1.94 | -6.72% | - | 21,605 |
| $18.46 | +0.00% | $95.86M | 9,030 | |
| $2.91 | +5.81% | $40.17M | 29,325 | |
| $19.49 | +0.51% | $200.32M | 14,604 | |
| $95.77 | -0.21% | - | 1,629,558 | |
| $20.26 | +0.22% | - | 842 | |
KAUG | $26.43 | +0.31% | - | 1,858 |
| $3.97 | +6.14% | $335.07M | 28,153 | |
| $4.62 | +3.35% | $5.97B | 23,703,289 | |
| $23.81 | +0.37% | - | 298,105 | |
| $23.60 | -0.88% | - | 7,756 | |
| $2.45 | +1.23% | $55.68M | 8,002 | |
| $3.91 | +4.26% | $333.46M | 79,439 | |
BEPI | $16.12 | -2.02% | - | 24,563 |
| $28.57 | +0.25% | - | 12,926 | |
| $24.75 | -0.40% | - | 18,563 | |
| $20.48 | +0.24% | - | 6,012 | |
LIDR | $2.62 | +4.38% | $109.48M | 911,959 |
JGRW | $27.22 | +0.09% | - | 1,351 |
| $10.05 | +2.03% | - | 47,140 | |
| $30.63 | +0.43% | - | 6,529 | |
SLXN | $2.83 | -2.07% | $9.04M | 35,972 |
NVBU | $29.02 | +0.43% | - | 2,498 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More