Tagged Stocks Stocks tagged by [Exchange]

Displaying symbols tagged with Exchange: AMEX

Results found: 25

Symbol
Price
Change %
Market Cap
Volume
TSW $40.57 -4.15% - 66,870
DVS $3.73 +0.26% $342.08M 244,841
GPUS $0.39 +12.10% $72.88M 100,174,530
PIPE $22.82 -1.19% - 137
CBXJ $26.28 +1.42% - 1,173
BURU $0.29 +0.96% $44.76M 15,989,758
SPBU $28.13 +0.25% - 9,315
BMNR $41.55 +5.29% $9.90B 15,920,376
LDDR $84.36 -0.23% - 3,930
WEEK $100.04 +0.01% - 11,023
CBTJ $26.34 +2.27% - 3,885
ZNOV $26.52 -0.20% - 180,842
PLTW $45.12 -2.11% - 223,151
ARMU $30.72 -3.04% - 13,405
SCPX $0.00 +0.00% $393.80K 9,704
ISMF $26.71 +0.31% - 1,456
GROZ $30.30 +0.42% - 6,119
IDVZ $30.46 +0.86% - 2,672
WHTX $10.90 -2.94% - 1,460
DJTU $5.34 +1.46% - 80,306
CBOA $26.48 -0.63% - 5,266
NVW $41.56 -3.48% - 49,103
RBLU $50.41 -2.59% - 33,600
DECU $27.23 +0.55% - 2,661
ISOU $8.82 +1.61% $384.19M 14,189


Charts powered by TradingView


Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.