Tagged Stocks Stocks tagged by [Exchange]

Displaying symbols tagged with Exchange: AMEX

Results found: 25

Symbol
Price
Change %
Market Cap
Volume
BMNR $38.38 -5.00% $9.90B 41,639,219
CBXJ $24.12 -0.85% - 1,590
BURU $0.22 -1.10% $98.87M 17,762,389
CBTJ $23.55 -0.63% - 10,361
CBOA $26.40 -0.23% - 384
RBLU $40.84 -0.77% - 31,063
IDVZ $31.46 +0.89% - 10,478
GPUS $0.28 -3.72% $99.50M 17,359,619
PLTW $41.80 -0.47% - 168,483
DECU $27.52 -0.03% - 34,073
SPBU $28.34 -0.14% - 23,694
LDDR $83.95 +0.02% - 409
NVW $41.56 -3.48% - 49,103
GROZ $30.13 +0.12% - 7,995
ISOU $9.20 +3.95% $384.19M 81,175
DVS $4.61 +0.21% $342.08M 1,455,664
WEEK $100.03 0.00% - 28,225
ARMU $22.23 -7.06% - 12,554
DJTU $3.02 -8.48% - 379,550
WHTX $9.96 +1.94% - 3,327
CITR $7.44 +2.97% - 21,724
TSW $40.57 -4.15% - 66,870
ISMF $27.21 -0.23% - 452
ZNOV $26.66 +0.03% - 9,038
PIPE $24.06 -0.58% - 393


Charts powered by TradingView


Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.