Displaying symbols tagged with Exchange: BATS
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $30.95 | -0.49% | - | 5,562 | |
| $25.97 | +0.03% | - | 905 | |
| CIFU | $46.22 | +10.55% | - | 158,708 |
| $39.64 | +0.15% | - | 4,063 | |
| $71.58 | +0.26% | - | 122 | |
| $25.72 | +0.06% | - | 1,668 | |
| $54.22 | +0.25% | - | 4,347 | |
| $38.56 | +0.26% | - | 9,686 | |
AOCT | $26.41 | +0.26% | - | 7,420 |
| $21.75 | +0.00% | - | 2,226 | |
| METW | $36.55 | +2.61% | - | 17,726 |
| $32.10 | -2.04% | - | 4,377,891 | |
| $26.74 | +0.05% | - | 1,307 | |
| $35.03 | +0.77% | - | 400,226 | |
| CCUP | $4.71 | +20.15% | - | 2,563,908 |
| TOCT | $26.43 | +0.04% | - | 3,942 |
ZVOL | $10.76 | +1.05% | - | 5,049 |
LYLD | $27.79 | +0.39% | - | 11 |
| $43.51 | -0.26% | - | 839 | |
| $30.47 | +1.73% | - | 1,865 | |
| CRDU | $24.11 | +16.24% | - | 260,423 |
| $38.72 | +0.23% | - | 2,024 | |
| DOGD | $34.23 | +1.78% | - | 5,771 |
MSTU | $1.21 | +2.11% | - | 107,387,062 |
| $42.62 | +0.17% | - | 792 | |
QBER | $24.65 | +0.10% | - | 11,884 |
| XRPR | $17.85 | -2.67% | - | 152,749 |
| $48.76 | 0.00% | - | 83,358 | |
| BLSX | $15.85 | +3.27% | - | 8,820 |
| $29.24 | +1.00% | - | 1,175 | |
| $35.01 | +0.38% | - | 226 | |
| $40.07 | +0.37% | - | 10,093 | |
| $17.35 | +0.07% | - | 5,631 | |
| $52.80 | +0.74% | - | 33,994 | |
KAUG | $26.43 | +0.31% | - | 1,858 |
QCOC | $22.34 | +0.22% | - | 717 |
ZSEP | $26.66 | -0.05% | - | 1,028 |
| $62.66 | +0.38% | - | 648,521 | |
| $20.48 | +0.24% | - | 6,012 | |
NVBU | $29.02 | +0.43% | - | 2,498 |
| $27.08 | +0.07% | - | 1,930 | |
| $50.38 | +0.28% | - | 955 | |
| $46.76 | +0.33% | - | 17,645 | |
| $26.11 | +1.00% | - | 74 | |
| NVDO | $19.85 | -1.98% | - | 102 |
| $49.28 | +0.39% | - | 140,711 | |
| GTOC | $25.58 | -0.10% | - | 1,686 |
| $33.53 | +0.59% | - | 2,731 | |
| AURU | $13.56 | +6.22% | - | 1,759 |
| LYFX | $22.99 | +8.40% | - | 4,696 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More