Displaying symbols tagged with Exchange: BATS
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| CRDU | $24.11 | +16.24% | - | 260,423 |
| $38.72 | +0.23% | - | 2,024 | |
| DOGD | $34.23 | +1.78% | - | 5,771 |
MSTU | $1.21 | +2.11% | - | 107,387,062 |
| $42.62 | +0.17% | - | 792 | |
QBER | $24.65 | +0.10% | - | 11,884 |
| XRPR | $17.85 | -2.67% | - | 152,749 |
| $48.76 | 0.00% | - | 83,358 | |
| BLSX | $15.85 | +3.27% | - | 8,820 |
| $29.24 | +1.00% | - | 1,175 | |
| $35.01 | +0.38% | - | 226 | |
| $40.07 | +0.37% | - | 10,093 | |
| $17.35 | +0.07% | - | 5,631 | |
| $52.80 | +0.74% | - | 33,994 | |
KAUG | $26.43 | +0.31% | - | 1,858 |
QCOC | $22.34 | +0.22% | - | 717 |
ZSEP | $26.66 | -0.05% | - | 1,028 |
| $62.66 | +0.38% | - | 648,521 | |
| $20.48 | +0.24% | - | 6,012 | |
NVBU | $29.02 | +0.43% | - | 2,498 |
| $27.08 | +0.07% | - | 1,930 | |
| $50.38 | +0.28% | - | 955 | |
| $46.76 | +0.33% | - | 17,645 | |
| $26.11 | +1.00% | - | 74 | |
| NVDO | $19.85 | -1.98% | - | 102 |
| $49.28 | +0.39% | - | 140,711 | |
| GTOC | $25.58 | -0.10% | - | 1,686 |
| $33.53 | +0.59% | - | 2,731 | |
| TOCT | $26.43 | +0.04% | - | 3,942 |
| AURU | $13.56 | +6.22% | - | 1,759 |
| LYFX | $22.99 | +8.40% | - | 4,696 |
| KTUP | $24.63 | +0.15% | - | 4,562 |
| BMNU | $8.19 | +8.84% | - | 33,525,875 |
| DOJE | $14.03 | -3.93% | - | 57,941 |
AAPW | $43.10 | +0.44% | - | 14,858 |
| HOII | $20.46 | -0.10% | - | 3,618 |
| $51.76 | -0.03% | - | 311,839 | |
| $40.40 | +0.47% | - | 119,738 | |
| $39.67 | +0.35% | - | 13 | |
| $23.52 | +0.27% | - | 1,497 | |
| $44.05 | +0.34% | - | 4,133 | |
| $27.23 | +0.43% | - | 44 | |
| $67.77 | +0.20% | - | 917 | |
| $45.75 | +0.61% | - | 36,532 | |
| $42.80 | +0.00% | - | 1,400 | |
| $25.55 | +0.03% | - | 49,460 | |
| CRCD | $40.03 | -20.22% | - | 399,353 |
| $35.51 | +0.16% | - | 227 | |
| $11.85 | -0.33% | - | 108,826 | |
| $39.64 | +0.15% | - | 4,063 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More