Displaying symbols tagged with Exchange: NASDAQ
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
AGAE | $0.36 | +1.71% | $13.30M | 12,979,950 |
SSYS | $9.05 | -1.30% | $767.22M | 389,827 |
| MKZR | $3.73 | -9.02% | $6.76M | 43,886 |
SDST | $3.51 | -2.77% | $33.68M | 60,475 |
| $44.97 | -0.07% | - | 17,589 | |
KROS | $21.69 | +7.00% | $551.44M | 1,115,145 |
| CRCG | $3.16 | -4.81% | - | 8,320,134 |
| $20.11 | -2.42% | $9.07M | 1,515 | |
| $3.66 | -65.76% | $18.09M | 298,984 | |
| $8.19 | +72.78% | $5.01M | 8,880,759 | |
| $2.20 | +8.37% | $19.61M | 323,682 | |
NVDA | $182.41 | -0.52% | $4.37T | 143,971,098 |
TWFG | $27.83 | -2.48% | $422.16M | 93,113 |
PAA | $17.73 | -0.22% | $12.49B | 2,448,244 |
| $2.39 | +1.70% | $35.16M | 41,663 | |
ARTW | $2.41 | +0.00% | $11.70M | 26,533 |
RGEN | $164.98 | -0.47% | $9.37B | 499,494 |
| $70.54 | -1.41% | $481.07M | 40,407 | |
| $13.26 | +0.45% | $273.95M | 6,417 | |
BITF | $2.92 | -5.80% | $1.85B | 48,072,331 |
| $3.20 | -4.19% | $54.93M | 1,691 | |
| $0.54 | +7.60% | $9.28M | 3,743,676 | |
| $0.04 | -5.57% | $1.40M | 28,555,906 | |
ACLS | $90.82 | +1.93% | $2.80B | 449,056 |
| $66.68 | -0.37% | $1.01B | 27,685 | |
CGEM | $10.59 | +0.09% | $625.03M | 779,637 |
| $31.75 | +0.22% | $221.46M | 9,053 | |
| $364.42 | +0.77% | - | 3,619,211 | |
| $24.66 | +2.49% | $235.66M | 18,077 | |
| AHMA | $8.22 | -37.72% | - | 1,050,614 |
| $0.84 | -7.55% | $4.87M | 219,306 | |
| $0.90 | -6.63% | $7.59M | 11,339,113 | |
| $2.50 | -2.72% | $21.34M | 65,727 | |
| $2.07 | -3.72% | $19.14M | 70,169 | |
AMKR | $43.23 | +0.11% | $10.67B | 4,110,566 |
| $78.59 | -3.07% | $6.13B | 789,693 | |
DXST | $1.44 | -11.65% | $48.22M | 630,384 |
| $3.75 | +0.00% | $384.66M | 40,615 | |
GASS | $7.03 | +1.58% | $257.16M | 168,571 |
| $4.15 | +1.46% | $4.46M | 43,589 | |
FPAY | $0.00 | +0.00% | $246.11K | 7,076 |
| $55.83 | -0.35% | $3.10B | 282,934 | |
| $0.97 | -0.68% | $4.32M | 159,700 | |
CSIQ | $23.84 | -3.59% | $1.66B | 2,193,866 |
GRRR | $14.97 | -3.35% | $292.88M | 531,791 |
| $13.63 | +0.00% | $38.53M | 305 | |
| $5.01 | +0.60% | $42.05M | 12,674 | |
ADN | $0.92 | -66.10% | $3.02M | 4,417,827 |
| $1.07 | +12.91% | $8.73M | 271,495 | |
FYBR | $37.97 | -0.05% | $9.51B | 1,202,419 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More