Displaying symbols tagged with Exchange: NYSE
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
SQM | $46.95 | +1.84% | $13.31B | 333,956 |
ETD | $24.02 | +0.56% | $615.04M | 152,295 |
KKR | $119.57 | +1.07% | $109.52B | 725,974 |
ALSN | $81.11 | +2.15% | $6.87B | 264,627 |
| $2.86 | -1.39% | $50.32M | 32,837 | |
BHC | $6.92 | +2.67% | $2.62B | 398,100 |
JBL | $216.39 | +3.42% | $23.60B | 264,595 |
LII | $491.14 | -0.20% | $17.71B | 111,893 |
OR | $31.55 | +2.31% | $6.06B | 228,773 |
| $49.49 | +0.01% | $3.73B | 136,547 | |
GRND | $13.39 | +1.47% | $2.66B | 396,583 |
| $3.11 | -0.95% | $150.57M | 64,511 | |
| $39.74 | +1.74% | $301.83M | 8,979 | |
| $21.81 | -1.60% | $362.50M | 67,518 | |
SKT | $33.79 | +0.38% | $3.68B | 530,215 |
BGX | $11.80 | +0.00% | - | 11,315 |
| $308.71 | +2.05% | $9.23B | 18,658 | |
BBY | $82.40 | +3.81% | $17.26B | 1,070,103 |
CABO | $144.02 | -1.51% | $836.19M | 83,607 |
| $59.95 | +3.24% | $14.49B | 128,504 | |
SPG | $182.63 | +0.01% | $66.30B | 429,483 |
| $233.66 | +1.40% | $4.56B | 50,039 | |
| $20.27 | 0.00% | - | 26,113 | |
AIO | $24.36 | +0.22% | - | 24,680 |
ADX | $23.20 | +0.65% | - | 89,867 |
BCX | $9.81 | +0.35% | - | 89,953 |
WAB | $206.23 | +0.86% | $34.73B | 196,680 |
| $167.47 | -0.74% | $42.93B | 264,465 | |
| $613.48 | +3.09% | $9.37B | 44,413 | |
| $10.37 | +2.57% | $1.06B | 762,053 | |
| $20.39 | -1.25% | - | 21,060 | |
| $14.92 | +2.19% | $1.54B | 1,094,761 | |
STZ | $131.28 | +1.62% | $23.00B | 574,434 |
BLDR | $111.64 | +1.68% | $12.74B | 995,566 |
CVI | $36.42 | -0.21% | $3.58B | 428,213 |
FNB | $15.96 | +1.77% | $5.63B | 2,564,100 |
MTN | $144.85 | +2.07% | $5.33B | 138,805 |
SYK | $355.26 | -2.02% | $136.19B | 619,642 |
BGB | $11.80 | +0.44% | - | 177,185 |
BGY | $5.76 | +0.17% | - | 260,569 |
| BRIE | $25.14 | +0.74% | - | 8,601 |
PSX | $137.71 | +1.44% | $55.57B | 460,885 |
DNP | $9.98 | -0.79% | - | 524,625 |
| $8.90 | -0.11% | $1.74B | 195,643 | |
TXT | $80.59 | +1.04% | $14.24B | 351,058 |
WEX | $147.16 | -0.58% | $5.00B | 65,118 |
| $14.40 | +0.06% | $697.02M | 73,341 | |
PLTR | $184.57 | -3.23% | $475.58B | 45,470,895 |
| $14.43 | +1.94% | $1.50B | 774,980 | |
TFC | $44.26 | +1.22% | $57.09B | 2,977,271 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More