Displaying symbols tagged with Exchange: NYSE ARCA
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $158.63 | +2.57% | - | 418,432 | |
| $38.73 | -2.46% | - | 45,952 | |
| SFTX | $25.39 | -0.98% | - | 10,688 |
KDEF | $44.56 | +2.63% | - | 9,578 |
SIXG | $65.74 | -2.74% | - | 10,183 |
| $39.21 | +0.16% | - | 4,299 | |
| $55.64 | -1.47% | - | 623 | |
| $101.37 | -0.76% | - | 602,701 | |
| $758.52 | -2.29% | - | 508,771 | |
| $43.01 | -0.30% | - | 4,873 | |
| $34.00 | -4.69% | - | 809,073 | |
| $43.69 | -0.92% | - | 61,823 | |
| $35.85 | -0.45% | - | 1,052 | |
| $32.34 | -0.13% | - | 1,994 | |
| $64.73 | +0.02% | - | 182,695 | |
| $23.82 | -0.16% | - | 134,644 | |
| $81.78 | -0.81% | - | 11,169 | |
| $27.12 | -0.39% | - | 32,288 | |
| $52.90 | +0.00% | - | 65,349 | |
| $32.69 | -3.52% | - | 5,624 | |
| $65.58 | -0.78% | - | 5,181 | |
| $82.75 | -0.58% | - | 1,172,080 | |
| $36.47 | +0.97% | - | 4,638,239 | |
CPSD | $25.96 | -0.05% | - | 1,036 |
| $32.18 | -0.64% | - | 89,882 | |
| $22.19 | -1.33% | - | 289,027 | |
| $118.88 | -0.13% | - | 56,373 | |
| $70.99 | +0.03% | - | 9,150 | |
| $19.80 | -1.85% | - | 7,249 | |
| $50.86 | +0.00% | - | 90,171 | |
| $8.03 | -0.61% | - | 5,306 | |
| $38.57 | -4.62% | - | 2,039 | |
| $38.15 | -1.04% | - | 21,841 | |
| $11.68 | -0.42% | - | 53,117 | |
| $17.76 | +0.14% | - | 308 | |
| $19.48 | -1.09% | - | 1,521,438 | |
NBCR | $31.71 | -0.68% | - | 11,289 |
| $22.35 | -0.20% | - | 87,371 | |
| $279.82 | -2.14% | - | 18,047 | |
| $37.76 | +5.47% | - | 77,949 | |
| $168.12 | -0.36% | - | 2,742 | |
| $39.54 | -0.57% | - | 5,311 | |
| $23.78 | +0.08% | - | 45,967 | |
| $30.88 | -1.27% | - | 502 | |
| KWIN | $25.17 | +0.02% | - | 4,142 |
| $23.29 | -0.38% | - | 58,988 | |
| $63.37 | -2.41% | - | 79 | |
| $41.86 | +3.94% | - | 2,110,009 | |
| $30.52 | -0.71% | - | 192,511 | |
| $33.77 | -0.07% | - | 699 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More