Tagged Stocks Stocks tagged by [Exchange]

Displaying symbols tagged with Exchange: NYSE ARCA

Results found: 50

Symbol Price Change % Market Cap Volume
DBEZ $52.66 0.04% - 2,748
EWW $61.35 0.58% - 497,510
KCE $154.19 -1.39% - 14,128
XRMI $17.78 -0.70% - 3,902
YOLO $3.18 -2.15% - 98,659
EPU $52.11 0.31% - 6,011
GTO $47.00 -0.19% - 75,375
JHMB $21.87 -0.23% - 3,842
KEMX $32.97 0.07% - 2,471
SCMB $25.10 0.02% - 2,257,606
LQAI $38.30 -0.16% - 282
GINN $69.81 -0.11% - 25,731
NBCM $22.25 0.39% - 6,948
RYLD $15.01 -0.81% - 439,697
XOMO $11.83 0.18% - 43,258
COLO $31.25 0.39% - 7,000
URTH $175.72 0.07% - 103,009
VSHY $21.96 0.09% - 197
EXI $168.90 -0.11% - 9,565
APRW $33.87 0.02% - 2,017
AETH $54.10 -3.37% - 4,206
KOOL $12.28 0.11% - 12,494
TTT $76.49 2.34% - 11,724
YALL $43.54 -0.55% - 3,231
EUO $27.96 -0.94% - 12,162
REKT $18.75 -0.04% - 610
BNKU $23.69 -5.20% - 15,794
EWA $26.83 0.32% - 1,232,271
SPGM $71.96 0.02% - 27,398
VETZ $19.82 -0.08% - 274
EMTY $11.57 -0.06% - 3,152
LDRC $25.24 -0.12% - 1,387
PJFV $76.75 0.23% - 7
PSQA $20.39 -0.29% - 33,804
SGDM $49.56 0.64% - 26,635
COPX $47.20 1.51% - 247,290
CRBN $219.51 0.06% - 4,966
FLTW $55.51 -0.48% - 7,400
FSLD $50.33 -0.02% - 14
IOPP $27.14 0.46% - 76
IYE $45.64 0.26% - 407,439
NAIL $81.63 0.60% - 1,099,275
IVOO $107.55 -0.51% - 25,847
JEMB $52.44 -0.71% - 631
JPIE $46.30 -0.05% - 418,328
KEUA $23.60 -0.42% - 111
THD $57.64 -0.31% - 46,308
UCON $24.94 -0.06% - 258,091
MGK $388.10 -0.36% - 180,647
PRF $43.62 -0.10% - 176,260



Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.