Displaying symbols tagged with Exchange: NYSE ARCA
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $22.65 | +0.08% | - | 608,810 | |
| $38.17 | +0.50% | - | 4,794 | |
| GRNI | $20.34 | +0.95% | - | 116,160 |
| $43.98 | +0.70% | - | 22,140 | |
| $8.07 | -1.23% | - | 2,314 | |
| $36.64 | +0.00% | - | 96,112 | |
| $96.26 | +0.04% | - | 32,506 | |
| $30.57 | +1.12% | - | 644 | |
FIRI | $18.94 | +0.02% | - | 805 |
| $101.02 | +0.01% | - | 107,425 | |
| $65.65 | +0.84% | - | 76,469 | |
| $32.79 | -0.25% | - | 35 | |
| $42.33 | +0.62% | - | 4,486 | |
| $679.68 | +0.69% | - | 71,879,597 | |
| $26.90 | +0.14% | - | 5,075 | |
| DRKY | $21.76 | +1.07% | - | 6,252 |
| $47.56 | +0.67% | - | 16,328 | |
| $54.11 | +0.48% | - | 7,627,781 | |
| $50.60 | +0.11% | - | 10,158 | |
| $42.80 | -2.39% | - | 626,022 | |
| $8.89 | -0.29% | - | 3,736 | |
FLCG | $32.67 | +0.55% | - | 17,488 |
| $24.33 | -0.04% | - | 188,920 | |
| $52.35 | +0.07% | - | 4,311 | |
| $49.74 | -0.02% | - | 11,341 | |
| $222.78 | +1.07% | - | 302,024 | |
| $69.69 | +1.17% | - | 20,600 | |
| $32.84 | +1.64% | - | 2,075 | |
| $31.73 | +0.73% | - | 8,299 | |
| $93.49 | +0.85% | - | 300,769 | |
| $74.64 | +0.29% | - | 1,896 | |
| $48.86 | +2.90% | - | 2,084,422 | |
| HOOZ | $19.08 | -21.83% | - | 439,176 |
| $24.38 | +0.16% | - | 779,280 | |
| $8.01 | +0.88% | - | 6,980 | |
| $26.71 | +0.26% | - | 113,247 | |
| $46.86 | +0.77% | - | 1,434 | |
| $63.11 | +0.34% | - | 1,549 | |
| $35.52 | +0.00% | - | 293 | |
| $22.82 | +0.39% | - | 85,878 | |
| $80.57 | +0.88% | - | 5,325 | |
| $5.83 | -5.04% | - | 1,817,560 | |
| $59.43 | +4.70% | - | 92,721 | |
| $48.78 | +2.41% | - | 325,679 | |
| $23.76 | +0.46% | - | 9,796 | |
| $43.14 | +0.86% | - | 20,007 | |
| $54.31 | +1.81% | - | 22,858 | |
| $89.40 | +0.63% | - | 386,502 | |
| $31.82 | +0.42% | - | 52,749 | |
| $66.08 | +0.31% | - | 211,994 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More