Displaying symbols tagged with Exchange: NYSE MKT
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$3.86 | -1.56% | $133.05M | 22,739 | |
$1.50 | -2.22% | $166.29M | 98,745 | |
$2.54 | 0.00% | $9.90M | 70 | |
$0.48 | -1.00% | $392.84M | 139,700 | |
$11.79 | -0.71% | $23.94M | 560 | |
$0.74 | 3.22% | $64.40M | 56,454 | |
$1.17 | -2.67% | $434.47M | 247,343 | |
$6.44 | -0.16% | - | 14,865 | |
![]() | $5.90 | -1.18% | $2.41B | 195,551 |
$0.97 | -0.67% | $38.86M | 159,037 | |
$3.02 | -1.01% | $15.02M | 2,462 | |
![]() | $2.31 | -0.43% | $61.32M | 40 |
$3.74 | -1.32% | $331.83M | 209,364 | |
$0.21 | 12.89% | $2.96M | 22,252,980 | |
![]() | $3.80 | -2.31% | $566.28M | 7,011,317 |
$0.51 | 1.67% | $12.99M | 71,437 | |
![]() | $26.31 | 1.60% | $299.20M | 6,278 |
$12.00 | 0.00% | $11.59M | 59 | |
$1.68 | -5.62% | $5.88M | 142,829 | |
$9.85 | -1.20% | $339.78M | 5,837 | |
$0.71 | -0.04% | $35.21M | 49,510 | |
$17.37 | -0.40% | $124.25M | 4,189 | |
$8.53 | -1.08% | - | 6,551 | |
$0.78 | -0.27% | $56.71M | 204,889 | |
$3.75 | -1.06% | $45.21M | 8,236 | |
$27.21 | -0.13% | $595.36M | 11,429 | |
![]() | $4.21 | -2.32% | $400.63M | 23,717 |
$0.56 | -7.99% | $3.43M | 95,957 | |
$0.82 | -1.03% | $7.68M | 3,493 | |
![]() | $8.95 | -0.28% | $232.67M | 93,624 |
$0.78 | -3.41% | $24.02M | 118,654 | |
$9.62 | -0.12% | - | 7,037 | |
$9.63 | 0.21% | $130.88M | 1,034 | |
EGG | $7.00 | -3.85% | $168.87M | 5,890 |
$0.65 | 2.16% | $28.84M | 5,342 | |
$3.05 | -0.52% | $550.67M | 97,977 | |
$0.71 | -2.53% | $7.20M | 15,437 | |
$1.19 | -3.49% | $20.29M | 56,621 | |
![]() | $54.71 | 0.50% | $26.35B | 113,102 |
$7.43 | -1.57% | $94.98M | 3,408 | |
$9.67 | -7.94% | $45.30M | 5,795 | |
$0.86 | 1.24% | $8.11M | 15,331 | |
$2.64 | -1.12% | $16.24M | 307 | |
![]() | $6.65 | 0.39% | $80.08M | 7,657 |
$1.97 | -3.43% | $17.88M | 361 | |
![]() | $9.51 | -0.21% | $73.22M | 45,897 |
$1.18 | -2.64% | $113.52M | 236,079 | |
$2.82 | 1,732.36% | $3.98M | 26,250 | |
$0.21 | 0.00% | $22.98M | 9,054 | |
![]() | $2.89 | -0.34% | $243.68M | 29,876 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse MoreMarket data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.