Tagged Stocks Stocks tagged by [Open GAP]

Displaying symbols tagged with Open GAP: Down more than 20%

Results found: 15

Symbol Price Change % Market Cap Volume
ORGN $0.61 -26.72% $136.50M 1,968,425
GIBO $0.03 -20.73% $17.13M 59,031,858
FENC $8.53 -6.37% $230.06M 121,081
ATNF $7.61 -28.88% $1.64B 26,736,455
CHSN $0.05 -31.76% $7.48M 57,575,878
CWD $1.84 -28.40% $3.16M 468,212
SCNX $1.21 -45.50% $27.09M 2,923,016
ZAPP $0.15 -46.31% $1.22M 13,663,074
INKT $15.32 -12.46% $69.75M 275,846
PKBO $0.02 -67.86% $531.87K 66,140
FNGA $21.28 -95.10% - 6,410,200
AFMD $0.18 -34.95% $2.98M 23,468,081
CLEU $1.03 5.64% $3.47M 757,778
BSLK $8.50 -40.64% $4.66M 5,469,550
APTO $1.71 -45.71% $4.36M 670,384



Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.