Displaying symbols tagged with 20 Day High: >50% Below High
Results found: 34
Symbol
| Price
| Change %
| Market Cap
| Volume
|
---|---|---|---|---|
$0.43 | -25.22% | $6.20M | 18,778,355 | |
![]() | $0.54 | -5.26% | $29.71M | 2,020,713 |
$2.22 | +0.81% | $13.52M | 19,385 | |
$5.55 | -11.05% | $1.63M | 668,914 | |
![]() | $1.45 | -12.65% | $14.93M | 313,594 |
$5.51 | -6.54% | $178.76M | 114,958 | |
![]() | $14.35 | +0.17% | $109.77M | 11,535 |
$22.82 | +0.13% | $68.98M | 12,446 | |
$0.52 | -1.71% | $21.25M | 130,046 | |
![]() | $0.00 | -7.09% | $1.30M | 2,636,833 |
$1.22 | +6.08% | $36.51M | 1,556,812 | |
$1.17 | +12.50% | $29.40M | 52,332,122 | |
$0.02 | -67.85% | $531.87K | 66,140 | |
$3.85 | -8.55% | $8.03M | 6,700 | |
$0.82 | -3.94% | $83.76M | 43,303 | |
$0.70 | -0.05% | $2.73M | 64,650 | |
$0.43 | +4.88% | $50.14M | 6,572,946 | |
![]() | $9.90 | +3.01% | $79.37M | 15,017 |
![]() | $4.97 | +10.19% | $3.84M | 189,136 |
$1.07 | +8.39% | $101.37M | 1,160,664 | |
$0.72 | +1.38% | $5.32M | 31,246 | |
![]() | $4.49 | +16.65% | $33.16M | 140,405 |
$5.00 | -8.56% | $4.54M | 27,926 | |
$16.48 | -19.60% | $4.80M | 423,307 | |
![]() | $9.65 | +4.43% | $45.27M | 59,135 |
$1.35 | -0.37% | $12.50M | 8,341 | |
![]() | $2.22 | -3.05% | $26.03M | 45,894 |
![]() | $1.08 | +0.00% | $118.28M | 19,128 |
$19.70 | -3.47% | $191.67M | 5,927 | |
$1.56 | +0.32% | $8.56M | 29,453 | |
$1.66 | -6.74% | $66.47M | 189,749 | |
![]() | $63.07 | -0.25% | $5.84B | 11,656 |
![]() | $3.18 | +0.31% | $84.62M | 35,279 |
$1.87 | +1.08% | $9.12M | 15,864 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More