Displaying symbols tagged with 52 Week High: 20%-30% Below High
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $12.78 | -2.81% | $1.31B | 890,445 |
![]() | $3.88 | -3.24% | $850.70M | 6,687,253 |
$7.64 | -1.93% | $1.28B | 631,052 | |
![]() | $6.93 | 1.32% | $1.12B | 1,579,660 |
![]() | $19.24 | 1.00% | $110.20B | 1,093,135 |
![]() | $4.52 | 1.80% | $634.85M | 1,018,214 |
![]() | $16.89 | 5.69% | $1.92B | 2,009,532 |
$1.92 | -3.52% | $9.60M | 13,513 | |
$7.52 | 0.00% | $948.51M | 493,219 | |
$3.35 | -2.62% | $56.23M | 72,791 | |
![]() | $65.56 | -1.27% | $7.62B | 1,414,320 |
$16.55 | -1.21% | $134.39M | 18,470 | |
![]() | $15.94 | 0.06% | $4.67B | 2,433,041 |
$2.54 | 1.60% | $26.63M | 8,394 | |
$19.92 | 0.45% | $16.23B | 1,618,667 | |
![]() | $6.73 | 5.16% | $413.99M | 1,068,356 |
$36.36 | 1.59% | $525.33M | 75,244 | |
![]() | $6.97 | 0.00% | $71.20B | 27,047,186 |
![]() | $5.22 | 2.76% | $1.85B | 20,986,278 |
![]() | $16.54 | -0.24% | $295.57M | 78,987 |
![]() | $29.31 | -0.64% | $7.55B | 1,269,883 |
$3.01 | -2.90% | $279.83M | 1,539,117 | |
![]() | $53.72 | -0.76% | $2.96B | 695,071 |
![]() | $18.18 | -0.55% | $5.86B | 2,710,113 |
$10.81 | 0.09% | $406.11M | 329,384 | |
$17.50 | 0.11% | $110.72M | 1,487 | |
![]() | $1.49 | -1.33% | $6.83M | 26,682 |
$27.01 | 1.01% | $1.99B | 1,107,659 | |
$26.03 | 0.37% | - | 6,325 | |
![]() | $10.60 | -0.09% | $52.65M | 5,434 |
$38.35 | -0.18% | - | 784 | |
![]() | $29.63 | -0.34% | $2.20B | 745,576 |
![]() | $62.24 | 1.17% | $135.19B | 1,284,237 |
![]() | $15.59 | -5.74% | $6.73B | 41,057,184 |
![]() | $4.68 | 1.52% | $611.74M | 2,526,401 |
$6.67 | -1.19% | $917.98M | 959,841 | |
![]() | $4.92 | -9.06% | $2.84B | 17,505,048 |
![]() | $2.93 | 15.81% | $8.69M | 387,687 |
![]() | $8.81 | -20.13% | $237.72M | 1,178,315 |
$6.66 | 0.30% | $342.41M | 503,500 | |
$41.31 | -0.15% | - | 8,258 | |
![]() | $2.96 | -4.52% | $66.31M | 99,568 |
$12.31 | -4.57% | $380.89M | 269,276 | |
$12.93 | -2.19% | $1.14B | 662,071 | |
![]() | $4.93 | 1.23% | $656.35M | 1,451,092 |
$36.17 | 0.20% | - | 8,407 | |
![]() | $9.95 | -1.87% | $1.20B | 1,509,254 |
![]() | $12.13 | 0.33% | $1.62B | 1,280,546 |
$19.35 | -2.07% | $351.33M | 91,987 | |
![]() | $15.66 | 2.02% | $4.51B | 5,486,484 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse MoreMarket data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.