Displaying symbols tagged with 20 Day Low: 5%-10% Above Low
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
---|---|---|---|---|
$45.31 | +0.75% | - | 2,803 | |
$47.06 | +0.80% | - | 81,176 | |
$65.58 | +1.10% | - | 627 | |
$1.52 | +1.60% | $158.67M | 98,016 | |
![]() | $138.80 | -1.79% | $25.03B | 428,616 |
![]() | $9.08 | +0.05% | - | 70,598 |
$27.84 | +0.41% | $835.16M | 137,535 | |
$64.08 | +1.32% | - | 16,351 | |
ENGS | $7.64 | +2.82% | $29.78M | 70,209 |
![]() | $49.98 | +1.49% | $22.92B | 752,509 |
$67.63 | +2.04% | - | 8,460 | |
$25.28 | +2.09% | - | 422 | |
$63.44 | +2.63% | - | 104,343 | |
$42.20 | +1.11% | - | 1,391 | |
$39.10 | +0.83% | - | 344 | |
![]() | $2.75 | -2.82% | $8.15M | 4,680 |
$9.83 | +1.24% | - | 405,460 | |
$34.55 | +1.64% | - | 409 | |
![]() | $8.31 | -7.15% | $486.23M | 1,743,463 |
$44.45 | +0.70% | - | 1,715 | |
$5.85 | +0.36% | $26.88M | 816 | |
$47.22 | +0.47% | - | 99,950 | |
$16.54 | +0.25% | - | 53,484 | |
$76.83 | +1.31% | $5.91B | 45,220 | |
$46.87 | +1.04% | - | 49,841 | |
$28.63 | +1.17% | - | 2,360 | |
$51.05 | +0.55% | - | 126 | |
$7.06 | +0.42% | - | 23,142 | |
$41.68 | +1.33% | - | 10,247 | |
$13.24 | -0.49% | $400.54M | 28,635 | |
$302.56 | +1.48% | $7.80B | 16,129 | |
![]() | $23.85 | +1.58% | - | 708 |
BULX | $16.68 | -1.30% | - | 41,868 |
$35.54 | +0.60% | - | 758 | |
$64.25 | +4.27% | - | 1,964,560 | |
$67.95 | +0.78% | - | 7,565 | |
$34.37 | +2.73% | - | 3,355 | |
$69.89 | +1.13% | - | 44,835 | |
$34.87 | +1.10% | - | 8,462 | |
$125.79 | -0.49% | $10.85B | 169,798 | |
$17.63 | +2.61% | - | 74 | |
$61.40 | +0.89% | - | 18,589 | |
$10.09 | -0.04% | - | 2,737 | |
$45.20 | +6.98% | - | 28,062 | |
![]() | $150.82 | +1.28% | $312.12B | 1,587,019 |
$14.44 | -0.61% | - | 836,741 | |
$125.88 | +0.93% | $24.93B | 188,053 | |
$56.15 | +2.26% | $21.98B | 291,063 | |
$278.77 | +1.00% | - | 123,395 | |
$0.56 | -7.37% | $21.38M | 128,565 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More