Displaying symbols tagged with Change % 10 Years: Down 5% to 10%
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
LPA | $2.93 | -2.65% | $96.43M | 42,649 |
| $0.70 | -1.40% | $77.29M | 25,635 | |
PGY | $22.70 | -9.05% | $2.01B | 3,176,812 |
PCOR | $74.45 | -3.09% | $12.07B | 1,050,467 |
NTES | $139.14 | +2.11% | $89.91B | 755,026 |
| $22.81 | -0.91% | $211.81M | 10,570 | |
| $17.10 | +0.15% | - | 1,096 | |
BCBP | $8.39 | -0.59% | $144.20M | 82,625 |
KALU | $108.79 | -0.67% | $1.66B | 175,752 |
| $44.50 | +0.72% | $381.08M | 123,193 | |
JKS | $25.64 | -4.25% | $1.36B | 643,716 |
CRMT | $24.20 | -4.53% | $222.63M | 142,318 |
| $10.96 | -0.90% | $2.54B | 4,196,098 | |
| $2.94 | -1.67% | $13.70M | 2,007 | |
| $16.91 | +1.43% | $380.42M | 87,949 | |
MO | $58.75 | +0.05% | $97.62B | 8,571,400 |
| $24.55 | +0.61% | - | 4,350 | |
EFT | $11.39 | +0.08% | $346.99M | 151,240 |
GILD | $120.40 | -2.28% | $150.37B | 6,767,829 |
| $9.40 | -2.04% | $157.52M | 91,912 | |
NWFL | $29.97 | -0.92% | $266.90M | 40,326 |
| $19.76 | +0.15% | $668.61M | 38,057 | |
| $24.68 | -1.35% | $385.69M | 90,048 | |
| $60.95 | +0.52% | $23.88B | 1,952,608 | |
CSX | $37.39 | +0.64% | $69.15B | 9,394,726 |
| $7.13 | +14.90% | $29.35M | 20,772,570 | |
FMX | $104.19 | +1.55% | $35.78B | 381,245 |
ENB | $47.55 | +0.29% | $103.02B | 2,107,273 |
TBB | $22.30 | -0.80% | $136.92B | 67,308 |
HPQ | $24.74 | -2.63% | $23.94B | 9,407,456 |
| $93.51 | +2.58% | $4.98B | 232,331 | |
GNW | $8.86 | -1.00% | $3.57B | 3,595,704 |
ZK | $26.73 | -0.26% | $6.87B | 82,346 |
HAS | $81.55 | -2.87% | $11.21B | 2,240,301 |
| $1,117.93 | +0.35% | $4.72B | 22,822 | |
| $65.33 | +0.61% | $16.69B | 1,530,045 | |
| $77.86 | +0.76% | $37.58B | 3,550,130 | |
INCY | $95.41 | -0.71% | $18.68B | 2,264,451 |
UAVS | $1.12 | -3.44% | $48.49M | 1,196,204 |
RYN | $21.85 | -0.72% | $3.35B | 1,909,989 |
NHI | $77.29 | +1.87% | $3.73B | 488,145 |
| $21.30 | -0.04% | $5.15B | 24,804 | |
| $34.53 | -2.62% | $416.26M | 85,805 | |
NTR | $62.84 | +3.01% | $29.26B | 2,276,183 |
MMM | $168.90 | +0.17% | $87.93B | 2,423,570 |
| $9.08 | -6.19% | $64.40M | 67,859 | |
NTGR | $24.57 | -3.22% | $780.91M | 414,195 |
| $24.61 | -0.44% | $377.14M | 15,819 | |
| $24.84 | +0.00% | $8.73B | 18,239 | |
| $11.14 | -0.26% | $375.82M | 174,098 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More