Displaying symbols tagged with Daily Change %: Down 15% to 20%
Results found: 23
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
CGTL | $0.95 | -18.63% | $29.33M | 959,968 |
CSPI | $12.65 | -15.44% | $147.55M | 79,341 |
| IONZ | $21.03 | -15.74% | - | 2,126,851 |
CLIK | $6.04 | -16.11% | $7.06M | 66,293 |
MASK | $0.34 | -17.04% | $5.39M | 6,031,463 |
| $0.15 | -15.49% | $4.67M | 67,205,697 | |
| $116.00 | -18.88% | $348.77M | 219,180 | |
| CRCD | $32.62 | -19.61% | - | 627,792 |
| $1.85 | -15.90% | $10.72M | 4,180 | |
ADAP | $0.05 | -15.14% | $14.55M | 50,777,858 |
DXST | $1.30 | -15.03% | $45.26M | 14,257 |
| $0.55 | -18.65% | $29.78M | 1,239,737 | |
BNAI | $1.73 | -18.00% | $13.32M | 285,875 |
EVTV | $0.95 | -15.35% | $5.41M | 478,834 |
| $3.21 | -19.95% | $5.24M | 1,397,025 | |
WAI | $2.25 | -16.97% | $4.53M | 149,158 |
PCSA | $0.12 | -15.05% | $15.29M | 8,454,030 |
| $4.06 | -15.24% | $514.67M | 148,069 | |
WOK | $0.05 | -16.51% | $6.19M | 101,480,199 |
| $5.75 | -17.26% | $12.27M | 154,282 | |
| $0.58 | -17.80% | $6.94M | 2,700,757 | |
| OTH | $2.76 | -15.33% | - | 133,979 |
| $0.31 | -17.76% | $16.44M | 4,123,861 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More