Displaying symbols tagged with Price: Below $1
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $0.55 | -3.92% | $24.84M | 41,621 | |
TLRY | $0.81 | -21.06% | $1.10B | 98,561,825 |
| $0.91 | +1.10% | $79.78M | 34,260 | |
| $0.39 | +4.56% | $22.10M | 400,054 | |
NMHI | $0.12 | +0.79% | $785.90K | 101,140 |
GFAI | $0.89 | +15.32% | $14.05M | 501,794 |
| $0.41 | +2.77% | $11.29M | 257,713 | |
BTOC | $0.62 | +5.51% | $24.43M | 71,292 |
| $0.27 | +4.85% | $8.68M | 1,304,728 | |
ICU | $0.32 | +4.00% | $10.38M | 1,667,410 |
XHLD | $0.14 | +1.05% | $11.24M | 407,092 |
| $0.44 | +2.83% | $8.56M | 8,730 | |
| $0.68 | -0.39% | $27.52M | 7,435 | |
| $0.70 | +2.86% | $79.46M | 70,175 | |
| BURU | $0.24 | +9.84% | $95.58M | 28,835,070 |
| $0.04 | -5.57% | $1.40M | 28,555,906 | |
| $0.22 | -0.99% | $2.92M | 38,183,621 | |
| $0.11 | +2.94% | $1.78M | 10,385 | |
| RUBI | $0.16 | -26.17% | $770.55K | 51,805,761 |
| $0.70 | +0.70% | $24.53M | 553,267 | |
OCEA | $0.00 | -7.09% | $1.30M | 2,636,833 |
| $0.31 | -17.76% | $16.44M | 4,123,861 | |
| $0.41 | -26.95% | $2.94M | 2,599,533 | |
| $0.18 | -34.94% | $2.98M | 23,468,081 | |
| $0.89 | +10.46% | $23.13M | 259,577 | |
| VSA | $0.12 | -7.30% | $79.26M | 11,335,579 |
ILLR | $0.41 | +2.73% | $72.02M | 186,636 |
| $0.53 | +0.98% | $21.09M | 68,726 | |
ENFY | $0.09 | -14.99% | $2.05M | 11,200 |
CHGG | $0.97 | +0.13% | $105.54M | 1,694,932 |
| $0.50 | +4.66% | $11.01M | 106,009 | |
WINT | $0.04 | -13.22% | $2.02M | 5,776 |
SPHL | $0.45 | -0.90% | $5.27M | 398,286 |
| $0.12 | -15.49% | $3.87M | 6,085,144 | |
ISPC | $0.42 | -13.11% | $4.72M | 5,157,054 |
| $0.94 | +0.54% | $7.80M | 76,556 | |
| $0.46 | -1.93% | $18.56M | 562,344 | |
| KWM | $0.75 | +13.63% | $277.65M | 22,097,845 |
| RYET | $1.00 | +1.53% | $72.23M | 8,961 |
| $0.18 | -10.14% | $4.74M | 752,846 | |
| INEO | $0.71 | +0.71% | $11.06M | 3,696 |
ZAPP | $0.15 | -46.30% | $1.22M | 13,663,074 |
| ALPP | $0.00 | -87.50% | $48.70K | 5,375 |
| $0.92 | -1.07% | $5.29M | 16,725 | |
| CELO | $0.00 | +9900.00% | - | 3,000 |
PDSB | $0.77 | -5.20% | $44.50M | 355,750 |
ADN | $0.92 | -66.10% | $3.02M | 4,417,827 |
SHOT | $0.39 | -74.37% | $67.15M | 13,958,900 |
BIYA | $0.30 | +17.05% | $10.91M | 37,362,140 |
ATXI | $0.76 | -12.00% | $2.44M | 1,731 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More