Displaying symbols tagged with Volume: 2M to 5M
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
![]() | $67.28 | -2.92% | $278.78B | 4,799,147 |
![]() | $0.60 | -1.30% | $90.60M | 2,561,474 |
![]() | $8.10 | -13.61% | $924.20M | 4,393,615 |
![]() | $15.42 | 1.68% | - | 4,202,876 |
![]() | $6.92 | 15.06% | $183.29M | 4,086,216 |
![]() | $4.49 | 3.42% | $4.42B | 2,109,186 |
$0.62 | 15.25% | $34.75M | 4,304,592 | |
$37.24 | 1.69% | - | 2,182,784 | |
$0.06 | 0.34% | $2.04M | 2,600,025 | |
PLTZ | $8.24 | 6.46% | - | 3,208,160 |
$1.18 | -7.09% | $181.25M | 4,559,668 | |
![]() | $4.86 | -10.26% | $2.84B | 2,721,602 |
$18.75 | -2.50% | $2.80B | 2,493,019 | |
![]() | $0.22 | 0.00% | - | 4,219,374 |
$4.19 | 0.00% | - | 2,302,115 | |
$15.10 | -1.84% | $2.56B | 2,560,410 | |
$578.52 | -0.24% | - | 2,016,068 | |
XRPT | $20.10 | -13.02% | - | 2,095,605 |
$28.30 | 1.45% | - | 2,069,586 | |
$2.95 | -4.84% | $428.67M | 2,040,184 | |
![]() | $3.51 | -3.31% | $581.82M | 4,898,917 |
$4.50 | 3.33% | $208.16M | 4,740,445 | |
![]() | $75.55 | -0.07% | $32.92B | 3,002,769 |
![]() | $69.12 | 0.54% | $11.60B | 4,746,705 |
![]() | $88.73 | -2.57% | $30.89B | 2,621,718 |
![]() | $69.37 | -1.49% | $34.39B | 2,885,736 |
![]() | $57.82 | -0.12% | $52.93B | 4,193,695 |
![]() | $0.84 | -7.87% | $136.50M | 3,264,218 |
$45.17 | -5.90% | - | 3,516,034 | |
![]() | $84.65 | -1.96% | $69.78B | 3,497,281 |
$17.07 | -2.32% | - | 4,312,134 | |
![]() | $73.57 | -1.43% | $15.63B | 2,144,400 |
![]() | $7.70 | -4.53% | $579.92M | 4,039,535 |
$18.39 | 0.05% | $21.64B | 3,626,292 | |
$23.70 | -0.17% | - | 4,921,044 | |
$17.64 | -1.45% | $5.01B | 2,361,999 | |
![]() | $87.19 | 0.84% | $19.65B | 3,255,989 |
![]() | $74.80 | -0.70% | $47.44B | 3,107,208 |
$109.48 | -1.55% | - | 3,650,527 | |
![]() | $4.53 | -0.33% | $75.56M | 3,172,457 |
$25.85 | -1.07% | - | 3,409,134 | |
$7.92 | 0.00% | - | 2,724,458 | |
![]() | $1.85 | 0.54% | $620.10M | 2,466,866 |
$8.82 | -1.67% | $1.04B | 2,109,436 | |
$17.98 | 1.04% | $2.60B | 2,950,196 | |
$8.20 | 0.12% | - | 4,363,935 | |
![]() | $424.86 | -1.68% | $107.71B | 2,911,580 |
![]() | $11.24 | -0.71% | $1.83B | 2,086,109 |
$79.58 | -0.12% | - | 4,467,876 | |
$52.41 | -0.57% | - | 4,456,052 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse MoreMarket data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.