gap up Stocks group information and overview

gap up

SymbolPriceChange %Market CapVolume
BDSX $7.37 1,865.40% $60.56M 184,568
SDOT $8.19 1,025.62% $7.82M 64,521
CHEK $2.34 213.04% $4.01M 120,112,371
HSDT $18.27 141.67% $8.14M 19,985,975
ATCH $0.99 153.85% $3.97M 489,462,947
ICCT $0.01 100.00% $29.26K 5,907
GPUS $0.45 21.62% $10.06M 229,876,267
GLUE $6.92 43.86% $297.06M 30,421,483
IHT $3.40 70.00% $16.83M 28,739,803
FRGT $1.49 5.67% $3.63M 32,848,372
NAOV $10.70 64.87% $5.17M 55,206,843
PNST $0.01 29.00% $3.59M 392,334
OPI $0.55 78.59% $40.78M 329,776,544
EVTV $2.74 -32.84% $9.00M 14,689,434
MCOM $0.00 26.67% $368.86K 590,689
DEVS $2.67 1.91% $13.39M 3,886,981
RCEL $6.76 48.25% $123.21M 19,517,381
MB $10.50 12.30% $69.02M 20,958
ORIS $0.18 35.33% $4.97M 74,603,344
AUMN $0.41 11.70% $4.29M 327,492
ZVSA $0.18 16.59% $1.24M 129,319
ADAP $0.07 18.93% $13.39M 72,952,992
SRM $10.30 53.27% $183.69M 34,835,672
BINI $0.08 9.26% - 154,099,862
RMBL $3.21 60.50% $121.53M 39,804,953
CWVX $16.26 14.91% - 9,152,119
BIAF $0.35 29.78% $7.54M 177,271,713
GNS $1.09 -8.26% $64.23M 8,915,468
MITQ $1.21 0.42% $10.53M 2,804,615
ARCX $13.40 7.76% - 416,123
PRSO $1.25 5.93% $6.73M 1,706,824
HCWC $0.58 23.13% $6.44M 1,155,958
TSLG $8.98 5.65% - 24,867,823
BSFC $0.02 -7.14% $403.92K 192,254
ELON $20.90 12.61% - 7,379
BITF $2.44 9.19% $1.13B 151,653,224
LDI $4.52 5.85% $1.41B 27,270,720
NBY $2.74 5.79% $14.03M 2,463,819
AIIO $1.53 4.79% - 29,345,330
NWTN $1.51 3.42% $406.16M 30,010,124
CHGG $1.41 -8.72% $178.74M 10,008,156
SMCL $13.07 4.23% - 2,111,684
VGZ $2.17 18.58% $229.08M 8,708,589
BEDU $1.82 9.64% $48.36M 42,250
CMCT $7.66 -3.65% $5.40M 199,552
LVLU $5.17 16.18% $12.23M 1,710,034
RENB $0.19 -4.43% $45.89M 877,148
DALN $15.84 10.86% $79.38M 304,053
AIEV $0.10 11.11% $5.07M 24,048
OCTO $15.62 7.72% $73.41M 7,857,380
LFLY $0.27 29.05% $3.91M 105,077
ZIM $14.62 7.26% $1.64B 10,354,991
BEEP $3.29 -3.80% $155.43M 94,644
MSS $1.01 13.79% $17.39M 619,174
LPTH $6.75 22.94% $235.52M 3,159,109
BTBD $1.87 10.65% $10.46M 13,298,643
CRCA $15.46 14.61% - 3,080,475
SMU $24.89 15.71% - 2,369,960
ASTX $19.27 11.26% - 791,247
KIRK $1.66 11.41% $37.29M 1,102,439
CRWV $120.47 7.60% $60.14B 37,438,585
NVNO $0.92 17.35% $15.04M 2,496,588
ONVO $2.04 1.49% $3.67M 244,953
OTRK $0.04 62.41% $2.34M 78,876
TSAT $26.95 20.65% $1.14B 367,207
STFS $0.15 -4.80% $6.31M 3,108,583
CRCG $9.74 14.78% - 1,990,797
FEDU $12.20 -10.56% $32.36M 19,737
MSN $0.47 10.30% $9.05M 39,738,428
ACHR $9.13 4.29% $5.48B 32,904,809
CUPR $1.42 -2.07% $170.53M 796,656
TSLA $410.04 3.56% $1.28T 162,651,091
BLNE $3.41 36.40% $3.03M 5,415,704
CODX $0.36 4.10% $11.81M 319,705
PLRZ $1.18 -1.67% $4.72M 1,969,616
SONM $0.75 10.82% $12.06M 1,648,877
FOXX $5.52 16.24% $43.68M 171,971
ZIPP $32.46 5.70% - 1,000
KFFB $3.75 10.29% $27.49M 1,778
YI $5.86 -1.01% $51.31M 70,779
FTHM $2.83 0.35% $66.71M 635,288
DEFT $2.46 4.03% $1.08B 11,290,853
FSI $11.02 13.14% $119.22M 151,901
SSY $1.12 16.15% $7.85M 293,259
NEBX $42.99 1.87% - 360,438
ENCP $3.59 8.46% $64.91M 524,593
JNVR $17.59 9.80% $157.55M 3,237,783
RFL $1.33 -0.75% $47.04M 158,363
RDGT $1.39 2.96% $8.04M 11,083
AIFU $6.23 0.81% $18.36M 9,590
QMCO $7.88 7.07% $98.03M 1,148,288
HOTH $1.81 13.06% $21.21M 2,543,285
BILI $27.03 6.19% $10.28B 7,070,162
ETHD $3.26 7.59% - 21,196,507
KBAB $28.11 3.45% - 18,831
VCNX $0.63 5.58% $1.47M 153
SVRE $1.61 -0.93% $11.77M 115,171
CLLS $2.99 3.46% $292.80M 94,974
HSCS $3.30 9.82% $7.62M 132,013
AENT $7.14 8.84% $301.30M 163,185

Charts powered by TradingView


Market data may be delayed by 15 minutes or more and is provided by financial exchanges or third-party providers. AfterPullback does not verify or guarantee its accuracy and assumes no responsibility to do so. This website is not operated by a licensed attorney, accountant, or financial advisor. Nothing on this site constitutes financial advice or replaces consultation with a qualified professional who understands your specific circumstances. Always consult a licensed financial advisor before making investment decisions.