week52 high Symbol group information and overview

week52 high

SymbolPriceChange %Market CapVolume
MTTR $4.74 -2.47% $1.51B 4,113,469
SMAR $56.01 0.02% $7.78B 5,015,609
KVUE $21.77 0.74% $45.67B 22,915,124
KEX $104.14 -2.10% $7.35B 2,217,500
ONYX $11.39 0.00% $90.50M 11,034
IROQ $23.30 5.72% $63.98M 4,084
MP $15.84 -2.10% $2.98B 4,509,656
JHHY $25.86 0.52% - 500
MSGS $225.35 0.70% $5.25B 170,022
PNW $84.96 0.43% $10.45B 1,900,565
PAR $76.12 0.82% $2.63B 1,298,806
ESHA $10.81 0.00% $156.60M 2,526
WK $114.78 3.05% $5.06B 1,149,100
GLP $47.87 1.76% $1.67B 225,062
PSH $50.40 0.27% - 1,600
RMBI $14.36 0.35% $148.47M 15,562
LOGC $6.73 1.51% $167.83M 570,800
GTES $20.38 0.74% $5.29B 5,017,648
CME $238.53 0.72% $81.18B 3,172,716
LUNR $13.57 6.18% $739.99M 20,422,018
DUKZ $25.33 0.52% - 3,300
RNG $37.45 0.78% $3.24B 2,563,650
RFAC $11.47 0.00% $53.28M 101
IR $92.28 1.12% $41.28B 5,175,456
GEN $27.83 1.38% $18.23B 13,749,882
BAM $54.42 0.37% $23.47B 1,115,144
GOOD $16.04 0.82% $747.88M 1,004,834
HCP $34.27 0.15% $6.85B 5,571,027
IVT $29.80 0.81% $2.33B 2,438,347
BLX $36.06 1.18% $1.25B 202,789
NREF $15.90 -0.31% $372.82M 77,208
MGYR $14.65 0.96% $83.53M 4,448
XPO $135.25 -7.05% $16.97B 5,483,800
CCAP $19.52 0.93% $703.43M 110,854
PFIE $2.54 0.00% $116.19M 219,873
ARES $176.04 2.90% $52.35B 2,427,226
NXTV $27.19 1.30% - 100
VEL $20.23 -0.93% $660.64M 194,587
B $47.16 0.06% $2.38B 1,879,929
COST $954.07 -0.08% $401.90B 5,362,300
CCIA $25.80 0.08% - 4,200
MKL $1,727.20 1.58% $21.96B 117,840
RSG $203.73 -0.11% $65.15B 2,366,687
ORI $36.09 1.12% $9.51B 4,370,107
ARCC $21.38 1.18% $13.90B 9,049,092
AAPL $254.49 1.88% $3.43T 146,890,100
GIL $46.78 0.02% $7.47B 712,813
TCOA $10.60 -1.12% $79.76M 204,186
CXH $7.88 -0.25% $66.50M 31,698
CM $64.37 0.93% $60.14B 845,314

Quotes and other market data may be delayed by 15 minutes or more. Financial data is provided by financial exchanges and other content providers and may be delayed as specified by financial exchanges or other data providers. AfterPullback does not verify any data and disclaims any obligation to do so. The information contained on this website is not intended as, and shall not be understood as, financial advice. The website does not operated by attorney, accountant or financial advisor and the information contained on this website is not a substitute for financial advice from a professional who is aware of the facts and circumstances of your individual situation. Nothing available on or through this website should be understood as a recommendation that you should not consult with a financial professional to address your particular information.