Displaying symbols tagged with ATR Daily: 0.2%-0.3%
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
SWAG | $1.93 | -7.21% | $51.03M | 191,510 |
| $2.01 | -3.59% | $3.58M | 20,380 | |
| $2.62 | -3.67% | $595.83M | 170,690 | |
ABSI | $3.39 | -6.86% | $596.98M | 3,254,026 |
| $7.80 | +16.07% | $84.94M | 163,190 | |
| $5.18 | -1.89% | $701.24M | 929,729 | |
| $3.91 | -3.45% | $333.46M | 141,292 | |
| $1.70 | -12.82% | $13.59M | 106,470 | |
GRAB | $5.02 | -2.52% | $21.17B | 54,730,004 |
AXL | $6.33 | -0.93% | $745.41M | 2,106,853 |
VLY | $11.91 | +0.83% | $6.67B | 7,898,236 |
| $14.57 | +1.18% | $727.97M | 437,953 | |
GT | $9.01 | +2.38% | $2.52B | 4,660,734 |
ZK | $26.74 | +0.03% | $6.87B | 156,622 |
CARV | $1.20 | +0.00% | $17.82M | 23,275 |
LILA | $8.41 | -1.29% | $1.73B | 298,284 |
| $5.62 | -1.74% | $266.60M | 163,120 | |
JULU | $29.64 | +0.00% | - | 12,232 |
PLUG | $2.22 | -4.31% | $3.08B | 92,912,487 |
| $1.21 | -7.63% | $62.84M | 1,016,081 | |
SNAP | $7.26 | -0.68% | $13.81B | 42,042,243 |
IVVD | $2.22 | -4.31% | $642.79M | 3,483,076 |
| $30.72 | +0.01% | - | 13,771 | |
| $26.51 | +0.34% | - | 386,833 | |
| $2.31 | -5.32% | $4.27M | 17,126 | |
FOSL | $3.81 | -2.30% | $112.95M | 421,481 |
| $2.88 | -4.00% | $86.14M | 46,640 | |
| $4.64 | -4.52% | $621.42M | 1,415,644 | |
| $4.90 | -1.60% | $12.34M | 12,003 | |
VLRS | $7.78 | -0.38% | $897.37M | 247,737 |
| $2.15 | -3.59% | $2.75M | 11,999 | |
| $0.33 | -1.36% | $8.73M | 141,553 | |
| $16.95 | +0.23% | - | 154,047 | |
| $36.25 | +0.07% | - | 22,283 | |
| GRAN | $3.45 | +2.98% | $65.50M | 138,300 |
AUDC | $8.87 | -2.31% | $261.82M | 146,740 |
| $2.35 | -2.69% | $205.26M | 71,911,726 | |
JANU | $28.01 | -0.09% | - | 6,838 |
| $33.87 | -0.26% | - | 6,634 | |
| $2.27 | -2.99% | $12.80M | 182,019 | |
| $15.29 | +0.30% | $80.67M | 1,307 | |
NAGE | $6.37 | -2.30% | $836.53M | 701,549 |
ABLG | $31.77 | +0.00% | - | 1,940 |
| NXDR | $2.16 | -8.86% | - | 15,691,387 |
| $4.62 | +0.43% | $6.25B | 33,373,309 | |
| $7.44 | +7.67% | $118.42M | 294,480 | |
BYND | $1.04 | -4.58% | $557.89M | 53,891,914 |
| $31.91 | +0.64% | - | 447 | |
F | $13.65 | -0.79% | $53.43B | 51,899,472 |
| $41.49 | +0.00% | - | 2,750 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More