Displaying symbols tagged with BOP Daily: 0.6%-0.8%
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $154.07 | -1.14% | $6.10B | 240,570 | |
| $34.08 | +1.82% | - | 649,737 | |
| $2.81 | +11.50% | $192.94M | 6,047,616 | |
| $136.00 | +12.80% | $4.21B | 285,672 | |
| $157.08 | +0.31% | - | 13,780 | |
| $24.42 | +5.71% | - | 206,876 | |
ADUS | $115.90 | +2.83% | $2.03B | 197,530 |
| $2.03 | +4.63% | $470.08M | 3,327,968 | |
INLF | $0.58 | -4.58% | $9.74M | 22,799 |
GERN | $1.16 | +3.57% | $689.42M | 7,017,768 |
CUK | $22.91 | -5.01% | $31.21B | 5,229,973 |
| $68.99 | +0.45% | - | 123,641 | |
| $26.39 | +0.07% | $409.83M | 56,506 | |
| $3.14 | +3.28% | $302.90M | 1,134,689 | |
| $60.67 | +3.58% | $37.13B | 9,994,900 | |
GE | $294.05 | +2.29% | $304.81B | 11,909,236 |
| $15.74 | +4.10% | - | 712,096 | |
| $29.60 | +0.74% | - | 9,146 | |
| $13.03 | -17.68% | - | 2,003,561 | |
| $1.91 | +1.59% | $22.53M | 8,941 | |
GPK | $15.78 | +1.28% | $4.53B | 5,533,414 |
DRMA | $2.96 | +13.84% | $2.67M | 111,915 |
GCTS | $1.35 | +3.05% | $74.80M | 98,494 |
| $40.75 | -0.29% | - | 158,680 | |
| GLIX | $25.23 | -0.16% | - | 1,996 |
| $1.09 | +7.92% | $18.84M | 73,919 | |
BKU | $41.58 | +0.24% | $3.02B | 1,996,565 |
| $41.88 | -0.73% | $5.28B | 704,759 | |
TTD | $39.06 | -1.48% | $19.39B | 15,242,130 |
| $36.02 | +0.76% | - | 36,453 | |
GAIN | $13.79 | +0.73% | $542.76M | 92,286 |
| $1.27 | +8.54% | $440.17M | 8,175,108 | |
GAIA | $3.92 | -2.97% | $99.68M | 98,973 |
GAEM | $26.56 | +0.26% | - | 6,364 |
GABC | $39.06 | -0.81% | $1.42B | 127,695 |
| $6.07 | +0.99% | - | 290,147 | |
| $58.66 | -0.20% | - | 104,727 | |
| DAIC | $1.65 | +8.55% | $154.21M | 53,958 |
| $75.58 | +0.47% | - | 40,214 | |
| $23.94 | -0.08% | $208.78M | 17,798 | |
| $1.33 | +7.26% | $87.36M | 318,503 | |
| $69.93 | +1.20% | - | 26,767 | |
FUTU | $171.52 | +6.19% | $22.49B | 2,432,254 |
| FUSE | $1.90 | +13.77% | $437.50M | 103,463 |
| $56.73 | -1.06% | $3.02B | 480,650 | |
| FTW | $10.47 | +0.19% | - | 41,472 |
SANM | $153.71 | +4.65% | $8.16B | 849,010 |
| $1.51 | +1.34% | $1.06M | 303,224 | |
| BRBI | $15.11 | +1.27% | - | 20,283 |
AVGO | $377.96 | +11.09% | $1.64T | 47,262,426 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More