Displaying symbols tagged with Exchange: NYSE ARCA
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $11.75 | +0.33% | - | 13,744 | |
| $78.13 | +0.16% | - | 5,213 | |
| $31.19 | -1.24% | - | 50,638 | |
| $24.65 | -1.63% | - | 122,113 | |
| $21.47 | +0.70% | - | 2,490 | |
| DAMD | $24.71 | -2.43% | - | 66,859 |
| ESBG | $21.02 | +0.55% | - | 2,103 |
| TMVE | $15.04 | +0.95% | - | 10 |
| TSCV | $26.52 | -0.49% | - | 10 |
| FSOL | $16.59 | +2.02% | - | 219,231 |
| GRNJ | $25.56 | +0.70% | - | 421,670 |
| ICPI | $50.17 | +0.01% | - | 12 |
| IFLR | $49.38 | +0.57% | - | 8,706 |
| $57.29 | +1.77% | - | 9,935 | |
| $52.96 | +0.01% | - | 122,593 | |
| LVLN | $25.03 | +0.01% | - | 7 |
| STSM | $18.49 | -2.86% | - | 28,396 |
| GBHI | $25.30 | +0.11% | - | 565 |
| HOOZ | $17.26 | -12.28% | - | 824,305 |
| $26.50 | +0.13% | - | 11,496 | |
| $86.04 | -0.05% | - | 21,404 | |
| $25.98 | +0.11% | - | 6,601 | |
| $27.25 | +0.23% | - | 1,444 | |
| $49.28 | +0.50% | - | 25,380 | |
| $29.44 | -0.14% | - | 1,381 | |
| $58.59 | +3.68% | - | 208,783 | |
| $47.79 | +0.36% | - | 402,267 | |
| $172.89 | +1.17% | - | 19,059 | |
| $163.25 | -0.15% | - | 342,587 | |
| $46.96 | +0.55% | - | 10,378 | |
| $20.66 | +0.16% | - | 24,774 | |
| $49.24 | +0.85% | - | 1,936 | |
| $21.14 | -0.75% | - | 498,208 | |
| $41.52 | +5.24% | - | 124,409 | |
| $98.55 | +0.02% | - | 2,466 | |
| $74.75 | +0.61% | - | 127,394 | |
| $37.99 | +0.43% | - | 31,688 | |
| $65.64 | -0.02% | - | 17,961 | |
DTAN | $30.74 | +0.45% | - | 2,142 |
| $50.62 | +0.41% | - | 25,546 | |
| $33.82 | -0.70% | - | 2,590 | |
| $107.12 | +1.34% | - | 40,612 | |
| $29.97 | -0.16% | - | 1,293 | |
| $50.79 | -0.22% | - | 275 | |
| DHLX | $13.01 | +0.46% | - | 106,336 |
| $24.76 | -0.31% | - | 2,649 | |
CPSD | $25.92 | -0.11% | - | 24,579 |
| $27.72 | +0.32% | - | 3,291 | |
| $38.95 | +0.21% | - | 100,971 | |
| $9.53 | -0.97% | - | 141 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More