Displaying symbols tagged with Exchange: NYSE ARCA
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $52.00 | +0.65% | - | 9,946 | |
| $110.10 | +0.43% | - | 1,069 | |
| $43.50 | +1.52% | - | 354 | |
| $13.08 | -0.62% | - | 994 | |
| $31.92 | +0.37% | - | 29,908 | |
| $254.28 | +0.79% | - | 6,414 | |
| $25.58 | -0.23% | - | 12,514 | |
| INVG | $25.96 | -0.07% | - | 197 |
| $58.16 | +0.50% | - | 3,484 | |
| BMNZ | $21.67 | -9.10% | - | 4,907,229 |
| $21.68 | -0.13% | - | 7,416 | |
| $28.63 | +0.28% | - | 3,828,082 | |
| $47.29 | 0.00% | - | 10,071 | |
| $54.76 | +0.28% | - | 678 | |
| $33.03 | +0.21% | - | 2,691 | |
| $12.01 | -0.03% | - | 44,962 | |
| $40.95 | +0.07% | - | 183,988 | |
| $52.22 | +0.03% | - | 9,502 | |
| $20.44 | +1.64% | - | 58,410 | |
| $32.57 | -0.17% | - | 23,138 | |
| $25.07 | +0.04% | - | 166,548 | |
| $27.72 | +0.05% | - | 6,863 | |
| FIEE | $2.61 | +5.89% | - | 10,942 |
| $38.36 | -0.01% | - | 825,065 | |
| $64.97 | +0.30% | - | 19,887 | |
| $64.51 | +1.33% | - | 4,233,280 | |
| $43.29 | +0.34% | - | 14,729 | |
| $58.92 | +0.20% | - | 193,413 | |
| $31.23 | +0.44% | - | 3,488 | |
| $20.57 | +2.03% | - | 1,689,186 | |
| $62.99 | -0.28% | - | 6,876,121 | |
| $92.69 | +1.36% | - | 235,212 | |
| $24.45 | +0.00% | - | 104 | |
| $75.95 | +4.91% | - | 94,828 | |
| $70.27 | +0.83% | - | 7,465 | |
| $69.27 | -0.98% | - | 1,693,543 | |
| $37.93 | +0.34% | - | 20,659 | |
| $30.40 | +0.29% | - | 594 | |
| $29.33 | -0.02% | - | 3,134 | |
| $30.52 | +0.06% | - | 60,682 | |
CGGE | $31.61 | +0.60% | - | 282,567 |
| $40.11 | +0.39% | - | 130 | |
| $37.19 | +0.24% | - | 310,198 | |
| $37.11 | +0.46% | - | 77,029 | |
KSPY | $28.96 | -0.07% | - | 8,883 |
| $29.17 | +0.27% | - | 155 | |
| $40.39 | +0.40% | - | 3,107 | |
| $41.32 | +0.73% | - | 25,633 | |
| COLO | $37.26 | +1.27% | - | 23,602 |
| $97.50 | +0.43% | - | 3,350 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More