Displaying symbols tagged with Exchange: NYSE ARCA
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $26.70 | -0.12% | - | 3,989 | |
| $34.00 | +2.77% | - | 12,984 | |
| $307.94 | +1.25% | - | 66,957 | |
| $65.84 | +0.28% | - | 1,382 | |
| $32.88 | +0.34% | - | 300 | |
| $96.31 | +0.23% | - | 2,068 | |
| $50.83 | +0.03% | - | 2,880 | |
| $61.22 | +1.54% | - | 533 | |
| $37.33 | +2.38% | - | 5,094,933 | |
| $17.27 | +0.34% | - | 156,906 | |
| $45.16 | +1.23% | - | 1,618,898 | |
| $57.25 | +0.52% | - | 49,885 | |
| $94.09 | +0.66% | - | 825,381 | |
| $57.47 | +0.33% | - | 144 | |
| $47.63 | +0.01% | - | 7,214 | |
| $36.90 | -0.08% | - | 3,244 | |
| $53.64 | +0.06% | - | 53,699 | |
| $24.39 | +1.97% | - | 746 | |
SPBW | $26.97 | +0.43% | - | 3,276 |
| $42.40 | +1.33% | - | 510 | |
| $27.78 | -0.06% | - | 1,108 | |
| $54.64 | +1.08% | - | 51 | |
| GMEY | $39.51 | +0.69% | - | 3,001 |
| $30.81 | +1.43% | - | 367 | |
| $53.17 | +0.27% | - | 1,387 | |
| $26.02 | -0.03% | - | 4,457 | |
| $50.34 | +0.00% | - | 10,391 | |
PSQO | $20.75 | -0.04% | - | 1,081 |
| $8.55 | +0.82% | - | 105,082 | |
| $71.75 | +0.29% | - | 127 | |
| $56.07 | +2.83% | - | 3,301 | |
| $43.79 | +0.11% | - | 30,091 | |
| $122.19 | +0.34% | - | 42,983 | |
| $21.57 | +0.25% | - | 19,537 | |
| $26.34 | +0.26% | - | 2,302 | |
TOGA | $32.14 | +0.81% | - | 625 |
| $40.84 | +1.26% | - | 9,736 | |
| $67.40 | +0.65% | - | 89,155 | |
| $32.84 | +0.45% | - | 139,568 | |
| $54.37 | +0.23% | - | 2,578 | |
| $95.72 | +0.45% | - | 1,075 | |
| $50.11 | +0.76% | - | 72,643 | |
| $46.87 | +0.35% | - | 63,036 | |
| $46.02 | +0.19% | - | 1,658 | |
| $126.36 | +2.68% | - | 108,006 | |
| $43.20 | +1.67% | - | 5,564 | |
| $34.25 | +0.64% | - | 2,319 | |
| $210.41 | -0.74% | - | 55,805 | |
| $45.18 | -0.07% | - | 8,174 | |
| $52.24 | +0.03% | - | 14,076 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More