Displaying symbols tagged with Exchange: NYSE ARCA
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $296.03 | +2.11% | - | 410,647 | |
| $137.06 | +1.75% | - | 1,075,800 | |
| $24.46 | +0.01% | - | 3,306 | |
| $42.14 | +0.21% | - | 125,952 | |
| $41.28 | +1.25% | - | 387,459 | |
| $39.05 | +0.44% | - | 12,213 | |
| $33.67 | +0.28% | - | 19,581 | |
| $110.49 | +0.52% | - | 15,666 | |
JGRW | $27.14 | +1.18% | - | 81,202 |
| $25.59 | +0.00% | - | 205,036 | |
| $86.34 | +1.08% | - | 4,358 | |
| $34.83 | +0.88% | - | 1,181 | |
| $50.12 | +0.08% | - | 15,802 | |
| $67.03 | +1.22% | - | 20,118 | |
| $42.77 | +1.11% | - | 24,772 | |
| $15.99 | +2.05% | - | 2,935 | |
WCMI | $16.29 | +1.55% | - | 144,999 |
| $147.30 | +1.05% | - | 1,891,767 | |
| $98.79 | +0.02% | - | 2,670 | |
| $33.98 | +0.41% | - | 95,140 | |
CERY | $29.10 | -0.20% | - | 36,512 |
| $52.92 | -0.09% | - | 138,934 | |
| $20.55 | -4.87% | - | 70,337 | |
| $26.58 | +0.99% | - | 5,182 | |
| $52.16 | -2.75% | - | 12,469,751 | |
| $75.96 | +0.46% | - | 1,551,459 | |
| $58.63 | +0.96% | - | 800 | |
| $117.84 | +1.01% | - | 205 | |
| $22.57 | +0.17% | - | 75,818 | |
| $17.15 | +2.06% | - | 5,326 | |
| $25.63 | +0.47% | - | 1,659,718 | |
| $70.69 | +1.08% | - | 22,707 | |
| PCHI | $24.99 | +0.22% | - | 924 |
| $65.10 | +1.16% | - | 289,164 | |
| $99.38 | +0.53% | - | 9,417 | |
| KWIN | $25.36 | +0.07% | - | 20,116 |
| $340.13 | +0.72% | - | 393,880 | |
| $35.23 | +0.55% | - | 1,945 | |
| $27.11 | +1.15% | - | 2,781 | |
| $46.82 | +2.29% | - | 2,239,902 | |
| $19.08 | +0.79% | - | 69,899 | |
| $25.35 | +0.01% | - | 30,835 | |
DTAN | $30.16 | +1.26% | - | 9,174 |
| $136.82 | +1.74% | - | 313,214 | |
| $17.87 | +0.73% | - | 18,879 | |
KSPY | $28.87 | +0.51% | - | 93,913 |
| $57.08 | +2.58% | - | 1,632,691 | |
| $128.88 | +2.03% | - | 18,460 | |
| $37.59 | -1.49% | - | 667,630 | |
| $85.31 | +2.81% | - | 14,412 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More