Displaying symbols tagged with 20 Day High: >50% Below High
Results found: 35
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$19.15 | 2.85% | $174.30M | 12,917 | |
![]() | $7.35 | 2.80% | $35.98M | 36,626 |
$1.46 | 4.26% | $79.91M | 138,954 | |
$4.18 | 0.63% | $7.83M | 14,252 | |
![]() | $2.85 | -1.72% | $23.01M | 134,781 |
$6.10 | 7.02% | $3.86M | 65,850 | |
$1.26 | -2.33% | $41.76M | 751,587 | |
![]() | $9.05 | 2.43% | $70.58M | 153,677 |
$1.08 | -0.92% | $101.37M | 1,413,749 | |
$0.80 | 4.88% | $5.22M | 190,856 | |
$1.65 | -0.48% | $12.02M | 138,828 | |
![]() | $12.07 | 4.14% | $81.40M | 35,264 |
![]() | $0.31 | -1.36% | $13.64M | 846,543 |
$1.57 | -3.09% | $8.67M | 163,808 | |
![]() | $0.81 | 1.21% | $6.97M | 133,164 |
![]() | $1.92 | 6.62% | $12.86M | 101,916 |
$1.17 | -28.09% | $25.27M | 162,809,019 | |
$0.43 | -25.23% | $6.20M | 18,778,355 | |
$22.49 | 1.03% | $67.16M | 137,407 | |
$1.87 | 1.08% | $9.12M | 15,864 | |
![]() | $0.00 | -7.09% | $1.39M | 2,636,833 |
$1.27 | -1.55% | $4.79M | 55,199 | |
![]() | $65.68 | 0.41% | $6.01B | 515,711 |
$10.40 | 15.56% | $4.05M | 103,155 | |
$1.50 | -7.41% | $11.72M | 412,638 | |
$8.04 | -6.38% | $4.60M | 73,057 | |
$0.42 | -1.35% | $18.01M | 622,804 | |
$8.10 | -0.43% | $228.27M | 635,967 | |
$0.58 | 4.26% | $17.09M | 768,180 | |
![]() | $2.90 | 12.40% | $21.86M | 643,980 |
$2.11 | 0.00% | $12.48M | 101,097 | |
![]() | $1.08 | 0.00% | $118.28M | 19,128 |
$0.02 | -67.86% | $531.87K | 66,140 | |
![]() | $2.98 | 1.99% | $71.31M | 318,801 |
$37.00 | 0.00% | $3.91M | 40 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More