Displaying symbols tagged with 20 Day High: 5%-10% Below High
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $36.22 | -0.61% | $980.77M | 149,542 | |
| $1.63 | +2.51% | $229.03M | 110,162 | |
| $1.81 | +4.02% | $12.13M | 85,085 | |
CENT | $34.16 | -0.14% | $1.98B | 62,436 |
ALNT | $53.86 | -0.51% | $917.32M | 66,653 |
| $27.10 | +0.96% | $1.06B | 102,397 | |
TRUP | $35.29 | +0.59% | $1.53B | 231,380 |
UA | $4.42 | +0.11% | $1.88B | 1,686,483 |
| $0.96 | +2.44% | $4.97M | 46,595 | |
MNDY | $143.86 | -0.76% | $7.62B | 940,286 |
DXPE | $93.99 | -0.19% | $1.48B | 108,962 |
NWFL | $28.66 | +0.73% | $263.20M | 19,884 |
EG | $314.05 | +0.64% | $13.10B | 204,037 |
TLK | $21.53 | -3.71% | $21.97B | 407,511 |
NXT | $91.62 | +1.04% | $13.67B | 766,453 |
AEO | $20.42 | +0.76% | $3.51B | 3,597,285 |
SONO | $18.56 | -0.37% | $2.23B | 536,378 |
SNPS | $409.68 | +2.00% | $74.60B | 1,602,996 |
CGON | $44.84 | +0.00% | $3.62B | 389,205 |
| $33.25 | -0.47% | $14.22B | 167,416 | |
DEO | $91.63 | +1.09% | $50.38B | 882,681 |
| $82.31 | -0.93% | $3.15B | 404,507 | |
CDE | $17.29 | +6.76% | $10.40B | 17,168,669 |
| $5.19 | -1.70% | $332.49M | 324,659 | |
AMD | $217.53 | +1.53% | $348.79B | 18,643,342 |
AMT | $181.07 | -0.09% | $84.85B | 1,088,814 |
| $345.60 | +0.96% | $13.69B | 381,247 | |
| $2.38 | +0.42% | $32.17M | 4,063 | |
ARDX | $5.80 | -2.19% | $1.44B | 1,062,629 |
CNK | $27.40 | -0.36% | $3.23B | 1,638,301 |
| $64.51 | -0.18% | $10.26B | 867,034 | |
| $19.68 | -0.20% | $2.00B | 681,018 | |
OLPX | $1.14 | +1.78% | $714.24M | 776,221 |
| $50.76 | -0.39% | $418.47M | 17,144 | |
UAL | $101.96 | +0.36% | $32.02B | 2,253,651 |
BE | $109.16 | +7.92% | $23.92B | 8,126,767 |
| $34.06 | -1.16% | $3.10B | 278,023 | |
| $6.61 | -0.45% | $865.06M | 485,840 | |
| $6.72 | +2221.24% | $17.06M | 82,259 | |
| $25.71 | -0.84% | $582.07M | 116,120 | |
| $4.72 | +4.19% | $46.46M | 22,463 | |
CFLT | $22.25 | +1.92% | $7.37B | 1,861,785 |
| $20.92 | +0.77% | $182.02M | 22,798 | |
CSAN | $4.91 | -1.30% | $7.17B | 1,016,688 |
| $28.71 | +5.28% | $672.05M | 258,656 | |
| $6.06 | -0.49% | $156.00M | 108,125 | |
PGEN | $3.83 | +2.40% | $1.36B | 1,776,366 |
| $6.81 | +0.07% | $274.47M | 164,344 | |
ASAI | $4.67 | +1.74% | $1.67B | 1,542,973 |
| $21.69 | +0.18% | $115.09M | 6,365 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More