Displaying symbols tagged with 20 Day High: 5%-10% Below High
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $36.74 | -0.21% | $15.40B | 123,250 | |
TRUP | $40.14 | +0.37% | $1.74B | 156,437 |
| $2.66 | -5.33% | $33.67M | 63,164 | |
ALNT | $55.20 | +0.94% | $960.72M | 40,364 |
| $77.27 | +0.06% | $3.25B | 21,427 | |
| $2.40 | -2.03% | $91.72M | 7,905 | |
ZK | $27.93 | -2.10% | $7.40B | 81,852 |
VSH | $17.04 | +0.35% | $2.29B | 485,418 |
| $10.64 | -2.25% | $264.68M | 9,874 | |
| $2.95 | +0.51% | $491.34M | 3,447 | |
| $19.29 | -1.45% | $1.92B | 453,881 | |
| $1.22 | -2.40% | $2.92M | 37,866 | |
TWI | $7.54 | -0.19% | $487.52M | 66,312 |
AEMD | $5.13 | -2.47% | $4.10M | 11,347 |
AMT | $175.81 | -1.76% | $83.85B | 557,090 |
| $0.32 | +6.14% | $9.58M | 577,198 | |
BE | $139.73 | +5.72% | $31.29B | 7,153,214 |
| $153.51 | -0.34% | $32.61B | 566,941 | |
| $16.82 | -1.37% | $20.67B | 1,282,643 | |
| $45.27 | -1.47% | $1.22B | 71,481 | |
| $8.30 | -5.57% | $1.06B | 559,283 | |
| $15.62 | -0.25% | $224.49M | 1,918 | |
AIR | $84.84 | +0.74% | $3.42B | 67,112 |
| $3.58 | -0.83% | $129.32M | 29,491 | |
CAPR | $6.13 | -5.91% | $316.36M | 686,396 |
TROW | $101.67 | -0.84% | $22.44B | 422,697 |
DKS | $219.32 | -0.96% | $20.23B | 238,363 |
WMS | $137.27 | -1.98% | $10.81B | 135,666 |
| $8.91 | +0.67% | $1.70B | 171,913 | |
| $4.00 | -0.49% | $53.45M | 11,603 | |
ODFL | $135.62 | -3.42% | $28.85B | 463,747 |
AYI | $367.29 | +0.61% | $11.35B | 46,132 |
| $25.42 | -0.33% | $1.12B | 85,797 | |
| $62.22 | -0.27% | $1.89B | 56,935 | |
| $22.53 | +0.76% | $2.01B | 42,672 | |
| $64.10 | +0.15% | $874.69M | 81,125 | |
SLB | $36.87 | +2.23% | $53.80B | 4,856,566 |
| $219.75 | -1.84% | $9.83B | 113,815 | |
| $22.46 | -1.37% | $6.24B | 157,245 | |
| $24.69 | -2.12% | $6.81B | 46,244 | |
TSE | $1.44 | -1.36% | $56.81M | 44,089 |
CELU | $1.79 | -8.20% | $51.52M | 71,382 |
| $3.88 | -0.58% | $216.36M | 53,047 | |
| $17.20 | -0.28% | $8.39B | 479,568 | |
| $1.91 | -5.91% | $115.80M | 354,175 | |
ASAI | $4.67 | +1.74% | $1.67B | 1,542,973 |
| $2.38 | -2.26% | $132.81M | 317,798 | |
PSTG | $97.69 | -1.02% | $31.88B | 371,447 |
AGRO | $7.92 | -1.79% | $816.57M | 34,419 |
| $0.66 | +1.61% | $32.82M | 52,454 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More