Displaying symbols tagged with 52 Week High: 20%-30% Below High
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
EBS | $11.05 | +0.91% | $589.53M | 618,725 |
| $0.04 | -5.57% | $1.40M | 28,555,906 | |
| $16.61 | -0.83% | $132.09M | 13,460 | |
| $41.36 | +0.61% | - | 568 | |
| $31.19 | +0.63% | - | 20,602 | |
| $8.24 | -2.36% | $3.14B | 114,905,202 | |
DXR | $13.10 | +0.76% | $66.04M | 1,669 |
| $36.42 | +0.90% | - | 1,002 | |
| $32.62 | +0.70% | - | 29,578 | |
DVAX | $11.43 | -0.34% | $1.34B | 1,575,510 |
XOM | $114.77 | +0.22% | $488.18B | 11,650,597 |
| $37.62 | +0.68% | - | 10,089 | |
IVDA | $1.05 | +16.38% | $5.15M | 3,066,985 |
NEE | $85.54 | +0.83% | $173.86B | 6,550,698 |
| $1.43 | -3.37% | $11.36M | 19,423 | |
| $50.32 | +1.80% | $3.90B | 743,290 | |
| $3.74 | -4.10% | $335.07M | 68,736 | |
| $3.66 | -65.76% | $18.09M | 298,984 | |
| $15.65 | -2.79% | $1.06B | 1,721,058 | |
| $6.51 | +0.77% | $778.24M | 324,174 | |
DDT | $25.88 | -0.05% | - | 4,518 |
| $4.67 | +5.65% | $74.78M | 201,980 | |
DMRC | $8.10 | +3.31% | $176.23M | 114,104 |
| $41.23 | +0.24% | - | 21,854 | |
NTNX | $48.34 | -17.74% | $15.91B | 25,968,500 |
CARV | $1.64 | +5.80% | $17.82M | 31,173 |
| $10.79 | +2.17% | $3.08B | 5,603,505 | |
WKSP | $2.43 | +8.48% | $18.49M | 142,117 |
DLO | $13.05 | +0.92% | $3.85B | 1,930,155 |
DOMO | $11.37 | +0.26% | $468.80M | 409,116 |
DALN | $16.51 | +0.06% | $88.37M | 309,078 |
| $25.41 | +0.47% | - | 108,825 | |
| $37.91 | +0.64% | - | 797 | |
| $6.92 | +0.14% | $282.10M | 467,733 | |
| $20.04 | +0.45% | $344.15M | 49,386 | |
| $8.22 | +0.48% | $1.78B | 2,266,409 | |
| $44.99 | -0.39% | $373.68M | 133,599 | |
| $20.25 | +2.94% | $469.50M | 157,791 | |
FROG | $60.97 | -2.83% | $7.24B | 1,042,193 |
| $50.50 | +1.71% | $5.49B | 690,438 | |
BIDU | $116.34 | -1.30% | $41.56B | 2,789,339 |
BCBP | $8.00 | -0.74% | $137.83M | 115,425 |
| $5.63 | -2.93% | $9.94M | 20,699 | |
| $45.59 | +0.68% | - | 348,324 | |
MP | $60.15 | +3.33% | $9.80B | 5,886,875 |
| $41.06 | +0.64% | - | 26,686 | |
AGFY | $19.59 | -2.05% | $94.36M | 7,030 |
| $33.45 | +0.63% | - | 882,224 | |
| $31.73 | +1.08% | - | 387,173 | |
| $30.50 | +0.62% | - | 113,558 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More