Displaying symbols tagged with 60 Day High: 10%-20% Below High
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $9.10 | -2.98% | $1.19B | 105,142 | |
SSKN | $1.36 | -1.23% | $7.83M | 45,031 |
| $11.40 | +1.24% | $271.15M | 55,023 | |
STRT | $75.25 | +0.33% | $286.92M | 46,624 |
ALGM | $25.82 | +0.31% | $4.60B | 1,368,156 |
| $15.91 | -0.93% | $1.65B | 87,841 | |
CTS | $42.58 | +0.16% | $1.23B | 194,222 |
NMTC | $0.70 | +2.38% | $33.89M | 67,029 |
| $4.31 | +1.17% | $399.72M | 332,380 | |
AEIS | $209.90 | +1.93% | $7.13B | 544,859 |
VOYA | $70.66 | +0.46% | $6.66B | 674,158 |
NCNO | $24.64 | +0.08% | $2.85B | 2,208,771 |
RF | $25.45 | +0.11% | $22.68B | 10,405,272 |
| $191.02 | +0.01% | $5.79B | 273,727 | |
| $6.47 | +4.86% | $1.27B | 903,171 | |
BE | $101.14 | +7.26% | $22.60B | 13,239,142 |
SIGA | $6.04 | +1.51% | $426.09M | 227,657 |
CBL | $33.45 | +1.08% | $993.50M | 147,467 |
SIEB | $3.10 | -0.32% | $125.73M | 21,530 |
| $48.53 | +2.40% | $4.94B | 1,115,230 | |
| $56.86 | +0.79% | $2.66B | 275,934 | |
PEP | $147.98 | +1.27% | $200.04B | 5,170,583 |
| $101.22 | +1.89% | $4.01B | 466,051 | |
| $27.27 | +2.63% | $641.74M | 195,607 | |
| $20.93 | +0.04% | $2.44B | 838,601 | |
| $27.27 | -0.21% | $2.62B | 2,154,663 | |
BMRN | $55.52 | -1.36% | $10.66B | 3,576,052 |
| $5.00 | -1.38% | $92.12M | 152,222 | |
AAL | $13.93 | +3.49% | $8.08B | 64,214,549 |
TNK | $58.11 | -1.95% | $2.05B | 627,591 |
| $23.20 | +0.78% | $21.51B | 2,076,111 | |
AIRI | $2.95 | +0.34% | $13.61M | 29,876 |
| $41.82 | +0.52% | $2.90B | 801,029 | |
UPS | $95.67 | +1.19% | $80.21B | 4,617,298 |
| $168.19 | +1.16% | $6.92B | 280,024 | |
| $15.60 | -0.12% | $1.13B | 717,123 | |
APPN | $41.08 | -2.60% | $3.06B | 611,391 |
| $68.95 | -0.54% | $2.32B | 343,014 | |
PZG | $1.19 | +0.84% | $84.61M | 347,222 |
| $23.76 | -0.87% | $2.05B | 381,363 | |
PWR | $460.43 | +2.28% | $67.12B | 1,006,453 |
| $52.74 | +1.73% | $1.74B | 431,100 | |
MNKD | $5.38 | +0.37% | $1.56B | 2,054,392 |
| $7.27 | -1.88% | $107.72M | 134,494 | |
| $53.57 | +1.74% | $8.85B | 2,033,109 | |
| $7.06 | -1.25% | $1.14B | 191,109 | |
PMCB | $0.82 | -7.46% | $6.05M | 1,555,144 |
| $48.10 | -0.94% | $10.53B | 1,029,339 | |
UNH | $329.71 | +1.05% | $295.56B | 5,301,971 |
ANDE | $51.31 | +0.72% | $1.72B | 443,016 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More