Displaying symbols tagged with 20 Day Low: <5% Above Low
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $46.77 | +6.89% | $376.36M | 13,535 | |
INTU | $646.66 | +1.73% | $176.96B | 1,172,006 |
| $5.81 | +0.08% | $266.60M | 75,123 | |
| $14.86 | +1.57% | $722.53M | 123,943 | |
ISSC | $9.85 | +2.49% | $169.49M | 104,473 |
| $16.80 | -1.58% | $702.69M | 185,325 | |
NHI | $78.57 | +0.44% | $3.73B | 106,540 |
INTC | $43.47 | +8.64% | $207.35B | 167,205,815 |
| $91.64 | -2.54% | $1.78B | 266,218 | |
PAR | $34.97 | +3.63% | $1.37B | 370,369 |
| $1.02 | +2.60% | $67.35M | 2,260,609 | |
| $29.26 | +0.48% | - | 77,235 | |
MS | $173.76 | +2.76% | $269.92B | 6,221,885 |
| $218.24 | +2.46% | $16.88B | 1,031,784 | |
PG | $146.71 | +0.58% | $346.77B | 9,114,597 |
| $21.97 | +0.11% | $988.21M | 1,170,094 | |
| $25.79 | +0.07% | - | 3,581 | |
OIS | $6.69 | +5.51% | $381.73M | 691,307 |
OUST | $23.87 | +8.35% | $1.38B | 1,871,055 |
OXY | $42.48 | +1.17% | $41.38B | 7,058,402 |
KRNT | $13.94 | +2.95% | $612.82M | 294,072 |
| $6.74 | +0.74% | $494.61M | 584,107 | |
| $7.21 | +0.41% | $1.21B | 4,986,866 | |
| $869.48 | +1.22% | $109.04B | 456,209 | |
| $130.33 | +2.98% | $25.09B | 1,417,880 | |
LAND | $9.16 | -0.43% | $346.95M | 465,654 |
| $12.66 | -2.91% | $168.85M | 224,537 | |
AFBI | $20.00 | +2.04% | $121.51M | 2,131 |
| $25.20 | +0.07% | $666.96M | 475 | |
| $31.72 | +0.15% | - | 8,066 | |
MUR | $32.86 | +4.47% | $4.49B | 833,758 |
| $22.71 | +3.13% | $3.86B | 1,042,483 | |
| $0.53 | -2.01% | $46.40M | 577,374 | |
JD | $29.87 | -0.59% | $44.34B | 5,207,571 |
| $103.50 | -1.44% | $1.36B | 13,970 | |
ISPO | $2.80 | +0.35% | $35.03M | 25,989 |
MSCI | $545.82 | -0.26% | $41.12B | 920,172 |
MSDL | $17.40 | +1.54% | $1.49B | 926,945 |
NUE | $164.75 | +2.27% | $36.87B | 2,119,027 |
NUS | $9.99 | +1.47% | $476.78M | 469,921 |
INTA | $45.13 | +4.58% | $3.54B | 600,423 |
PNR | $106.49 | +1.26% | $17.24B | 617,191 |
KRON | $0.88 | +1.48% | $53.65M | 54,089 |
PIPR | $324.00 | -1.50% | $5.39B | 116,343 |
| $0.15 | -1.36% | $14.30M | 2,007,603 | |
FLEX | $58.77 | +2.35% | $21.47B | 3,014,208 |
| $12.22 | -1.09% | $2.37B | 2,623,951 | |
| $46.45 | +0.73% | - | 1,866 | |
| $50.41 | +0.01% | - | 34,010 | |
NSA | $29.99 | +0.01% | $4.42B | 1,151,376 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More