Displaying symbols tagged with 20 Day Low: New Low
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
NVDA | $182.55 | +2.05% | $4.36T | 252,579,641 |
OVLY | $27.65 | -2.60% | $245.09M | 1,468 |
| $1.84 | +2.22% | $159.26M | 608,165 | |
| $11.86 | -0.75% | $84.71M | 1,201 | |
| $17.21 | +0.82% | - | 569,333 | |
SUN | $55.30 | -0.36% | $10.44B | 408,075 |
| $21.77 | -3.92% | $1.23B | 1,553,028 | |
| $195.18 | +2.90% | $989.86M | 84,569 | |
TDG | $1,334.73 | -0.92% | $75.92B | 462,010 |
TEVA | $24.71 | +2.05% | $27.78B | 5,798,407 |
OZK | $44.86 | +0.33% | $5.00B | 1,415,211 |
PLRX | $1.55 | -0.64% | $95.25M | 318,319 |
PLUG | $1.96 | -1.01% | $2.76B | 113,284,247 |
PLUS | $91.30 | -0.22% | $2.44B | 104,269 |
UI | $552.76 | +4.17% | $32.10B | 79,270 |
| $18.54 | +1.03% | $713.82M | 30,716 | |
OTLY | $12.05 | +3.81% | $352.09M | 63,731 |
| $36.83 | -0.08% | $1.07B | 119,933 | |
WEEL | $20.39 | +1.06% | - | 7,251 |
| $0.31 | -17.76% | $16.44M | 4,123,861 | |
| $5.39 | -3.57% | $709.44M | 2,003,333 | |
VERA | $28.46 | +2.11% | $1.81B | 789,277 |
| $0.80 | -2.34% | $28.39M | 641,418 | |
| $35.47 | -0.14% | $1.10B | 105,529 | |
CARM | $0.04 | -27.66% | $1.53M | 454,548 |
| ZNOV | $26.50 | +0.26% | - | 57,993 |
| $411.13 | -1.55% | $1.43B | 114,417 | |
| HFSI | $35.69 | +0.15% | - | 241,296 |
SOAR | $1.18 | +1.70% | $10.42M | 82,040 |
PLAY | $13.85 | -1.91% | $489.49M | 1,029,175 |
NRXP | $2.13 | +4.92% | $59.85M | 438,295 |
| $20.61 | -0.72% | $2.74B | 8,090 | |
PANL | $6.99 | +2.72% | $443.65M | 326,825 |
POWW | $1.79 | +3.77% | $201.43M | 191,370 |
ORLY | $99.01 | -1.41% | $84.97B | 2,826,937 |
VAL | $54.94 | +1.44% | $3.86B | 906,413 |
PDSB | $0.76 | +0.22% | $41.34M | 274,871 |
PGNY | $26.35 | +1.87% | $2.23B | 1,070,107 |
| $22.98 | -1.54% | $478.33M | 7,576 | |
| $8.75 | -0.73% | $692.38M | 465,011 | |
| $2.75 | +1.38% | $46.07M | 32,501 | |
| BNC | $5.39 | +2.27% | $920.07M | 662,577 |
TBBB | $31.63 | -0.54% | $3.65B | 484,459 |
VOYA | $69.92 | +1.27% | $6.66B | 501,987 |
| $12.07 | +0.66% | $459.51M | 650,624 | |
| $19.84 | -2.36% | $2.09B | 751,042 | |
| $4.85 | +2.53% | $244.43M | 56,948 | |
| $56.59 | +0.47% | $7.51B | 910,784 | |
VKI | $8.74 | +0.45% | $402.32M | 227,290 |
PFN | $7.42 | +0.54% | - | 398,020 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More