Displaying symbols tagged with 20 Day Low: New Low
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $5.76 | -0.02% | - | 41,137 | |
| $92.82 | +0.34% | - | 52,737 | |
CTEV | $49.00 | -9.38% | $704.96M | 111,173 |
| $30.39 | -0.02% | - | 12,522 | |
| $132.28 | +0.21% | - | 42,572 | |
| $51.09 | -0.41% | - | 272,489 | |
| $20.77 | -0.44% | - | 673 | |
| $133.18 | +0.41% | - | 22,321 | |
| $54.79 | -0.42% | - | 2,474 | |
| $152.95 | +0.34% | - | 8,189 | |
HAFN | $5.88 | -1.91% | $2.98B | 753,787 |
| $159.78 | -2.50% | $6.14B | 285,881 | |
NTAP | $111.97 | +0.36% | $22.31B | 651,268 |
| $1.25 | -2.34% | $19.74M | 244,808 | |
| $79.09 | -0.06% | - | 998 | |
| $65.84 | -0.82% | - | 1,134,723 | |
| $38.44 | +0.00% | - | 47,558 | |
| $58.13 | +0.02% | - | 1,414,859 | |
| $177.33 | -0.11% | - | 136,081 | |
| $11.15 | -0.35% | - | 16,031 | |
| $23.16 | -0.74% | - | 66,810 | |
| $22.19 | -0.35% | - | 5,858 | |
| $25.54 | -0.38% | - | 34,197 | |
| $26.20 | -0.04% | - | 8,424 | |
| $33.82 | -1.65% | $233.39M | 9,675 | |
CRDF | $2.17 | -4.82% | $157.62M | 257,273 |
| $1.86 | +24.00% | $47.02M | 758,302 | |
GNT | $7.30 | +0.62% | $91.53M | 82,535 |
| $3.70 | +3.04% | $4.94M | 3,647 | |
AADI | $2.34 | +1.73% | $94.89M | 253,502 |
| $22.13 | +0.77% | $154.91M | 22,799 | |
| $16.75 | +3.01% | $44.17M | 14,862 | |
| $17.41 | -0.42% | $4.93B | 746,325 | |
| $99.71 | -1.78% | $4.09B | 76,872 | |
ZI | $9.92 | +2.58% | $3.77B | 5,004,231 |
| $114.59 | +6.77% | - | 4,134,138 | |
| $38.75 | -0.40% | - | 6,896 | |
ERAS | $3.00 | -5.32% | $819.93M | 598,797 |
| $11.35 | +1.97% | $1.01B | 820,034 | |
GRWG | $1.52 | -1.93% | $92.16M | 108,853 |
| $21.84 | +0.09% | $2.05B | 127,277 | |
| $16.20 | -0.54% | - | 48,791 | |
| NFLW | $34.02 | +0.93% | - | 8,373 |
| ICPI | $50.13 | +0.05% | - | 2 |
| $40.10 | -0.64% | - | 33,034 | |
| $37.09 | -0.12% | - | 1,435 | |
| $13.36 | -2.48% | $1.50B | 1,065,334 | |
DATS | $2.06 | -0.96% | $13.34M | 24,627 |
| $24.70 | -1.20% | - | 2,081 | |
OSTX | $1.73 | -3.35% | $65.15M | 91,817 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More