Displaying symbols tagged with 20 Day Low: New Low
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $26.34 | +0.38% | - | 12,486 | |
| $17.98 | +1.26% | - | 181 | |
| $31.47 | +0.93% | - | 73,766 | |
| $219.18 | +2.26% | - | 118,540 | |
| $287.32 | +1.41% | - | 82,925 | |
AXS | $99.77 | -1.11% | $7.86B | 117,563 |
| $1.70 | -0.58% | $53.45M | 43,357 | |
MKSI | $148.05 | +2.81% | $9.66B | 74,490 |
| $273.55 | -0.57% | $14.03B | 52,351 | |
| $29.07 | -1.64% | $7.62B | 640,576 | |
| $6.00 | -0.16% | $190.37M | 35,950 | |
| $55.10 | +1.54% | - | 1,461 | |
| $25.15 | +0.17% | - | 330 | |
| $26.39 | +0.38% | - | 622,196 | |
| $48.64 | 0.00% | - | 12,058 | |
| RDNW | $5.33 | +0.37% | $186.53M | 41,447 |
| $44.30 | -0.13% | $605.38M | 197,377 | |
IONQ | $44.10 | +5.71% | $16.08B | 7,744,081 |
ZI | $9.47 | +4.41% | $3.77B | 5,827,294 |
ADN | $0.92 | -66.10% | $3.02M | 4,417,827 |
DXC | $12.65 | +0.45% | $2.15B | 415,932 |
| $24.03 | -0.85% | - | 2,343 | |
PGNY | $26.40 | +2.06% | $2.12B | 429,530 |
QCOM | $166.13 | +1.73% | $186.89B | 3,400,274 |
TXN | $161.90 | +1.56% | $143.03B | 1,614,976 |
| $48.15 | +0.06% | - | 6,786 | |
| $27.95 | +0.78% | - | 11,069 | |
| SBLX | $2.76 | +5.61% | $4.19M | 14,770 |
DXUV | $57.73 | +0.70% | - | 5,609 |
ECCU | $25.18 | -0.15% | - | 5,935 |
| $49.98 | +0.02% | - | 521,840 | |
DXYZ | $21.30 | +2.30% | $310.35M | 188,261 |
DY | $326.49 | +0.96% | $9.42B | 576,398 |
ECAT | $15.62 | +1.89% | $1.53B | 80,399 |
| $11.39 | -1.12% | $130.53M | 37,646 | |
| $5.83 | +3.16% | $967.17M | 853,997 | |
| $23.37 | -0.72% | - | 1,046 | |
| $43.12 | +0.18% | $12.15B | 706,223 | |
| $19.32 | -0.41% | $5.31B | 2,742 | |
| $27.48 | +0.39% | - | 363 | |
| $43.78 | -0.09% | - | 22,168 | |
| $44.22 | +0.77% | - | 7,910 | |
| $29.21 | +0.24% | - | 1,849 | |
PRSU | $33.27 | -0.93% | $912.98M | 59,960 |
| LNAI | $1.27 | +2.43% | - | 43,905 |
| $34.39 | +0.05% | - | 3,046 | |
| $32.93 | +3.15% | - | 46 | |
| $22.73 | +0.04% | - | 121 | |
BKSY | $15.61 | +1.84% | $539.53M | 453,677 |
| $12.40 | +3.01% | $868.71M | 131,439 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More