Displaying symbols tagged with 52 Week Low: <5% Above Low
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
AFCG | $3.11 | +0.81% | $69.59M | 53,163 |
BFK | $9.99 | -0.59% | $445.13M | 88,488 |
BNY | $10.20 | -0.19% | $253.71M | 41,057 |
AES | $14.08 | +1.99% | $9.83B | 3,577,098 |
ASTC | $4.05 | +3.64% | $6.88M | 9,647 |
ARQ | $3.69 | +0.81% | $163.95M | 236,335 |
| $25.41 | +0.17% | - | 1,434 | |
BBWI | $19.83 | +1.55% | $4.03B | 2,843,033 |
| $10.45 | +0.19% | $514.98M | 68,468 | |
| $22.05 | +0.61% | - | 4,290 | |
BTA | $9.49 | +2.04% | $139.10M | 15,407 |
HEPA | $0.07 | -16.37% | $766.94K | 14,905 |
AHT | $4.57 | +0.43% | $20.94M | 495,267 |
BCAT | $14.48 | +0.03% | $1.52B | 265,963 |
ASPS | $6.48 | -6.26% | $75.97M | 45,041 |
| $1.42 | +0.11% | $45.23M | 25,973 | |
APYX | $4.00 | -0.74% | $165.35M | 23,296 |
| $5.65 | -1.86% | $967.17M | 2,946,211 | |
CGC | $1.13 | -1.73% | $401.62M | 13,224,603 |
BMY | $51.20 | -0.01% | $103.11B | 9,679,982 |
ARBK | $0.13 | -14.96% | $11.03M | 4,759,306 |
ABOS | $1.87 | -1.57% | $118.12M | 23,158 |
| $1.18 | -1.66% | $42.05M | 91,052 | |
| $1.36 | -3.52% | $807.33M | 681 | |
AUNA | $4.67 | +0.64% | $343.42M | 44,160 |
| $26.08 | +0.23% | - | 9,868 | |
ARCT | $7.52 | -1.92% | $217.92M | 240,009 |
| $4.05 | +7.14% | $11.37M | 4,859 | |
BRCC | $1.28 | +2.40% | $145.60M | 132,126 |
| $0.07 | +14.55% | $14.51M | 79,401,514 | |
AMBP | $4.05 | +0.87% | $2.32B | 293,892 |
| $5.01 | -3.55% | $216.95M | 380,182 | |
| $4.41 | +1.61% | $121.56M | 52,848 | |
| WBI | $21.68 | -0.64% | - | 111,368 |
| $13.97 | -0.21% | $275.96M | 45,776 | |
| $30.25 | -0.01% | - | 881 | |
| $21.02 | +0.69% | - | 8,817 | |
| $50.55 | 0.00% | - | 174,024 | |
AIRE | $0.52 | -0.24% | $72.89M | 2,174,640 |
| $46.38 | -0.01% | - | 59,610 | |
| $17.12 | +0.73% | $9.87B | 2,317 | |
| $6.28 | -0.25% | - | 89,930 | |
| $2.50 | +2.04% | $39.35B | 26,143,376 | |
| MAAS | $3.90 | +0.51% | $1.19B | 38,023 |
| $19.94 | +1.57% | - | 32,763 | |
| $31.64 | -1.58% | - | 117,821 | |
TQQY | $16.79 | +0.01% | - | 30,895 |
ADNT | $19.20 | +0.62% | $1.55B | 202,646 |
| $24.57 | -0.04% | - | 1,236 | |
| DUNK | $24.66 | +0.48% | - | 2,477 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More