Displaying symbols tagged with 60 Day Low: 20%-30% Above Low
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $24.54 | -1.52% | $767.43M | 160,720 | |
| $12.53 | +2.95% | $676.64M | 33,117 | |
XFOR | $3.64 | +0.00% | $318.27M | 240,502 |
CASS | $42.00 | +0.04% | $554.81M | 39,922 |
| $57.33 | -1.00% | $3.00B | 2,125,900 | |
| $34.14 | +0.26% | $452.15M | 41,805 | |
RIV | $11.79 | +0.85% | - | 104,614 |
| $2.53 | +2.01% | $32.16M | 17,170 | |
| $1.30 | +15.04% | $6.97M | 95,394 | |
| $28.38 | +2.38% | $1.65B | 163,777 | |
ITUB | $7.80 | +1.82% | $79.11B | 16,970,000 |
JNJ | $206.92 | -0.30% | $496.44B | 5,638,279 |
| $16.41 | +0.73% | $533.70M | 237,737 | |
PSTG | $88.96 | +3.71% | $28.19B | 2,550,987 |
| HODU | $30.48 | +0.02% | - | 12,730 |
| $2.96 | +2.06% | $6.76M | 74,721 | |
| $2.68 | +0.00% | $180.41M | 293,510 | |
| $11.80 | +0.68% | $75.48M | 6,710 | |
| MANA | $1.54 | +6.20% | - | 14,866 |
TSE | $0.97 | -1.57% | $35.63M | 180,857 |
MU | $236.48 | +2.70% | $259.12B | 12,914,741 |
| $40.29 | +0.37% | - | 13,677 | |
| $24.35 | +1.75% | $232.55M | 29,383 | |
| $77.47 | +0.93% | - | 678,715 | |
LYEL | $24.00 | -1.67% | $517.94M | 53,723 |
ZYXI | $1.26 | -20.75% | $48.32M | 8,689,719 |
AMWD | $55.13 | -0.41% | $806.55M | 149,280 |
BMBL | $3.55 | +0.56% | $561.09M | 1,398,399 |
MGM | $35.29 | +1.46% | $8.86B | 1,863,065 |
AZN | $92.72 | -0.64% | $289.34B | 3,747,969 |
| $23.48 | +4.03% | - | 103,786 | |
| $30.20 | +0.37% | - | 5,754 | |
| $163.89 | -0.18% | $6.14B | 260,811 | |
| KYIV | $14.17 | -0.90% | $3.01B | 760,517 |
HELE | $18.95 | -0.57% | $424.88M | 289,044 |
| $1.80 | -0.55% | $55.00M | 25,114 | |
| $26.77 | +0.94% | $222.14M | 24,824 | |
ENTO | $2.99 | +5.28% | $5.56M | 896,840 |
| $3.06 | -0.64% | $101.23M | 18,655 | |
| $64.51 | +1.33% | - | 4,233,280 | |
GPCR | $35.81 | +4.64% | $2.07B | 648,987 |
| $18.27 | +0.66% | $1.75B | 32,501 | |
PTCT | $85.99 | -0.30% | $6.92B | 1,109,583 |
| $5.79 | +1.93% | $28.35M | 3,561 | |
| $3.25 | +4.50% | $198.49M | 32,242 | |
SIGI | $78.56 | -1.08% | $4.83B | 158,088 |
| $6.78 | -0.73% | $346.33M | 121,174 | |
NMTC | $0.69 | -0.71% | $33.89M | 66,478 |
AEIS | $211.19 | +0.61% | $7.92B | 148,214 |
FMTO | $3.53 | -21.55% | $2.41M | 137,974 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More