Displaying symbols tagged with 60 Day Low: 30%-50% Above Low
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
TDOC | $7.00 | +3.70% | $1.25B | 7,746,674 |
TTEK | $35.64 | -0.14% | $9.78B | 2,850,473 |
ZS | $293.11 | -0.61% | $48.85B | 1,183,849 |
WFC | $83.86 | +0.52% | $266.98B | 14,208,191 |
MRVL | $78.68 | -5.71% | $75.45B | 23,233,001 |
PRCT | $28.40 | -2.33% | $1.70B | 1,881,965 |
GDRX | $2.79 | -2.10% | $990.23M | 2,129,098 |
PESI | $11.93 | -2.13% | $244.27M | 127,544 |
| $2.59 | -4.07% | $28.40M | 147,314 | |
AFRM | $65.69 | -3.63% | $22.50B | 5,000,758 |
| $50.10 | +0.60% | $2.71B | 408,322 | |
PAAS | $38.07 | +1.81% | $16.25B | 3,503,548 |
| $9.81 | +7.21% | $119.42M | 405,379 | |
DDOG | $176.46 | -2.10% | $63.21B | 3,600,199 |
BITF | $2.75 | +2.99% | $1.60B | 65,555,498 |
DAWN | $8.57 | -3.05% | $907.65M | 1,531,766 |
| $9.61 | -0.72% | $43.33B | 9,698,847 | |
| $59.39 | +0.30% | $146.90B | 2,609,080 | |
| $1.78 | +7.22% | $44.72M | 543,725 | |
TBI | $4.65 | -4.51% | $147.60M | 179,659 |
BMRN | $54.16 | -0.55% | $10.46B | 2,013,765 |
LMND | $68.96 | +2.81% | $5.01B | 2,761,552 |
AFG | $138.44 | -0.32% | $11.58B | 391,898 |
IMNM | $17.86 | -1.48% | $1.57B | 997,331 |
| $2.96 | +1.71% | $175.99M | 225,803 | |
IBKR | $63.27 | -0.22% | $113.96B | 4,146,723 |
HROW | $39.73 | -1.38% | $1.49B | 496,672 |
UUUU | $15.05 | +0.60% | $3.75B | 10,665,136 |
KDP | $27.42 | +1.70% | $36.86B | 12,137,010 |
| $41.36 | -1.92% | - | 3,224,261 | |
ABOS | $1.66 | +5.06% | $95.71M | 133,374 |
DIPS | $5.49 | +2.42% | - | 99,716 |
XRX | $2.54 | -2.30% | $363.63M | 3,273,024 |
| $32.16 | -0.40% | - | 54,997 | |
ACU | $35.66 | -0.77% | $136.81M | 13,388 |
| $101.50 | +0.59% | $1.93B | 239,521 | |
| $53.05 | -2.76% | $1.26B | 968,750 | |
| $8.75 | +0.00% | $218.76M | 182,198 | |
| $10.02 | -2.67% | - | 266,714 | |
| $2.43 | +2.10% | $74.86M | 647,230 | |
| $15.88 | +1.86% | $152.98M | 6,005 | |
| $8.98 | +1.24% | $2.26B | 5,450,895 | |
| $0.70 | -0.62% | $79.55M | 155,975 | |
| $7.11 | -0.55% | $1.18B | 2,276,774 | |
PRGS | $39.90 | +0.27% | $1.81B | 791,959 |
| BOED | $20.88 | +1.17% | - | 1,430 |
| $100.59 | +1.07% | $13.72B | 504,956 | |
| $27.82 | +0.79% | $6.31B | 1,356,774 | |
| $3.06 | +0.99% | $51.05M | 31,897 | |
| $1.31 | -2.23% | $6.53M | 7,470 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More