Displaying symbols tagged with 60 Day Low: >50% Above Low
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
NFLX | $106.97 | +2.55% | $442.00B | 62,161,200 |
| $26.93 | +0.37% | - | 652 | |
ROLR | $2.06 | -1.43% | $17.76M | 7,950 |
| $2.92 | +2.45% | $29.88M | 60,711 | |
| $0.18 | +97.80% | $5.07M | 84,611 | |
TSLA | $417.78 | +6.82% | $1.30T | 96,129,561 |
QURE | $27.78 | -0.10% | $1.73B | 2,370,058 |
| NAKA | $0.44 | +0.24% | $82.98M | 12,742,127 |
| $5.84 | -2.34% | $18.24M | 58,317 | |
| $1.38 | +0.72% | $13.58M | 32,168 | |
| DFDV | $6.96 | +9.34% | $321.02M | 1,138,550 |
| $2.04 | -2.85% | $21.72M | 5,995 | |
LASE | $3.03 | +4.12% | $65.41M | 127,046 |
ASST | $1.13 | +10.78% | $831.79M | 81,860,334 |
| $4.86 | +11.46% | $43.72M | 44,890 | |
| $18.16 | +0.33% | $2.50B | 1,771,345 | |
SCWO | $0.24 | +4.66% | $39.55M | 855,889 |
| $3.27 | -3.25% | $173.27M | 1,122,495 | |
| $24.41 | +8.58% | - | 8,473,936 | |
| $10.30 | +53.27% | $183.69M | 34,835,672 | |
| $21.91 | +5.08% | $2.46B | 2,052,146 | |
NVNO | $0.35 | +5.27% | $6.63M | 718,988 |
| $0.30 | +21.15% | $9.77M | 25,735,432 | |
| $7.88 | +10.98% | $5.81M | 14,531 | |
MARA | $11.21 | +11.32% | $3.81B | 53,592,247 |
EDAP | $2.22 | -3.63% | $83.38M | 12,708 |
KYTX | $7.49 | +5.64% | $310.52M | 350,456 |
| CCUP | $3.95 | +3.67% | - | 1,474,373 |
CC | $11.50 | +4.07% | $1.57B | 3,393,343 |
| $92.75 | +1.29% | $611.86M | 170,052 | |
GNTA | $1.78 | +5.95% | $39.37M | 278,663 |
| ACCL | $4.42 | +3.27% | - | 243,014 |
| $9.76 | +10.03% | $628.89M | 2,507,804 | |
AEI | $2.44 | +4.72% | $91.43M | 16,930 |
TOYO | $6.50 | +3.33% | $237.60M | 10,313 |
MESO | $15.62 | +1.62% | $1.94B | 260,229 |
| ETTY | $17.02 | +6.65% | - | 4,044 |
| $1.72 | +1.17% | $92.88M | 92,224 | |
| $0.56 | -5.08% | $14.98M | 25,906 | |
VHAI | $0.00 | +0.00% | $2.64M | 188,102,060 |
| AVX | $1.90 | +10.46% | - | 264,109 |
| QSU | $9.10 | +5.93% | - | 400,257 |
| SEGG | $1.42 | -4.05% | $10.76M | 287,943 |
GT | $8.14 | +0.49% | $2.32B | 7,014,544 |
KTTA | $0.42 | +45.33% | $2.18M | 68,405,321 |
AKTX | $0.44 | -1.75% | $16.96M | 164,052 |
INTR | $8.41 | +1.69% | $3.64B | 2,373,459 |
| $70.60 | +0.35% | $3.85B | 746,608 | |
ASPI | $6.17 | +3.26% | $661.72M | 8,393,877 |
| $0.09 | +8.43% | $664.63K | 18,330 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More