Displaying symbols tagged with Change % 3 Years: Down more than 20%
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
BFLY | $3.03 | -1.14% | $750.23M | 1,602,310 |
| $12.00 | -0.41% | $80.20M | 5,233 | |
| $0.97 | -17.09% | $6.94M | 2,565,735 | |
| $4.10 | +1.11% | $223.33M | 64,465 | |
HSAI | $20.26 | +1.32% | $3.00B | 1,067,263 |
| $0.68 | -1.17% | $78.19M | 725,149 | |
ZBAO | $1.09 | +10.28% | $41.99M | 3,645 |
IGC | $0.30 | -3.39% | $28.05M | 310,604 |
| $3.14 | -8.18% | $14.90M | 137,998 | |
UPLD | $1.72 | +0.00% | $51.43M | 56,773 |
| $29.25 | +1.88% | $720.85M | 383,275 | |
| $11.43 | -3.05% | $3.22B | 4,738,845 | |
MAN | $27.99 | -0.42% | $1.32B | 281,540 |
| $5.67 | +1.07% | $731.41M | 240,868 | |
| $15.80 | +1.64% | $1.52B | 686,753 | |
| $3.83 | -6.70% | $127.98M | 116,336 | |
LRCX | $160.22 | +1.99% | $201.45B | 2,813,878 |
MIRA | $1.46 | -1.68% | $60.30M | 125,284 |
NCNA | $4.25 | -4.17% | $8.09M | 32,291 |
VRA | $2.25 | -5.07% | $79.34M | 610,399 |
| $23.00 | -0.66% | $377.14M | 5,728 | |
SYRS | $0.00 | +0.00% | $1.07M | 4,381 |
NIO | $5.06 | +0.95% | $12.11B | 23,366,687 |
| $5.26 | -1.31% | $14.32M | 5,973 | |
| $2.56 | +1.79% | $115.83M | 5,986 | |
JAMF | $12.97 | +0.03% | $1.73B | 502,912 |
| $1.18 | -1.66% | $53.95M | 6,618 | |
| $0.65 | -2.68% | $27.88M | 34,650 | |
PZZA | $41.78 | -1.36% | $1.41B | 236,781 |
| $5.07 | +3.46% | $13.45M | 8,174 | |
VMAR | $0.85 | -14.36% | $4.14M | 348,002 |
| $3.41 | -9.20% | $178.40M | 507,416 | |
| $0.07 | +14.64% | $414.50K | 43,153,583 | |
| $2.32 | -2.28% | $523.39M | 1,040,773 | |
FORR | $6.77 | -0.73% | $135.30M | 41,122 |
| $2.68 | -1.34% | $26.29M | 136,099 | |
| $3.16 | +1.60% | $158.47M | 21,843 | |
MLAB | $76.18 | -1.25% | $421.79M | 128,637 |
RTO | $28.40 | +0.46% | $14.38B | 215,686 |
RCKT | $3.31 | -3.21% | $361.46M | 717,575 |
| $1.10 | +4.76% | $7.41M | 196,871 | |
| $11.00 | -1.07% | $3.17B | 3,406,772 | |
| $40.81 | -0.27% | $6.42B | 338,402 | |
SKIN | $1.52 | -4.11% | $202.73M | 688,285 |
| $5.35 | -1.20% | $968.49M | 5,008,572 | |
ASLE | $6.70 | +2.91% | $307.17M | 410,619 |
MCB | $77.26 | -0.90% | $779.00M | 27,624 |
| $2.01 | -6.07% | $72.18M | 556,912 | |
MAXN | $3.01 | +0.75% | $48.77M | 32,650 |
KALV | $16.31 | -0.54% | $741.01M | 890,711 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More