Displaying symbols tagged with Change % 5 Years: Down more than 20%
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
NEE | $83.48 | -0.30% | $175.50B | 13,930,126 |
| $1.68 | +1.20% | $54.50M | 192,884 | |
MLKN | $15.21 | +7.18% | $961.26M | 971,252 |
| $0.73 | -14.58% | $10.30M | 6,908,624 | |
| $0.96 | -4.95% | $61.50M | 317,482 | |
| $1.16 | +0.00% | $6.67M | 1,448,148 | |
| $0.75 | -22.69% | $4.41M | 234,228 | |
IREN | $42.26 | -2.78% | $12.99B | 50,691,359 |
PACS | $27.50 | +5.20% | $2.24B | 3,847,189 |
| $1.65 | -16.66% | $4.65M | 580,334 | |
| $2.63 | -0.94% | $4.27M | 93,175 | |
| $0.41 | +7.44% | $25.67M | 1,277,944 | |
| $2.14 | +3.38% | $76.29M | 9,882 | |
| $0.10 | +0.00% | $9.11M | 265 | |
MLAB | $70.60 | -1.39% | $390.54M | 740,307 |
| $4.00 | -41.86% | $10.17M | 972,551 | |
O | $56.67 | +0.65% | $52.25B | 7,221,735 |
| $0.35 | +8.65% | $20.84M | 959,859 | |
XAIR | $1.31 | +6.50% | $10.97M | 103,642 |
DHAI | $0.02 | -12.21% | $1.05M | 100 |
CSIQ | $22.63 | +5.59% | $1.77B | 7,165,153 |
BCAB | $0.87 | -25.06% | $68.20M | 4,168,317 |
OM | $4.29 | -3.37% | $90.22M | 1,054,398 |
NRDS | $13.92 | +4.66% | $1.03B | 833,848 |
| $7.01 | +0.00% | $9.93M | 2 | |
| $14.86 | +1.36% | $18.38B | 40,498,563 | |
IRWD | $3.16 | -0.31% | $517.32M | 1,917,636 |
| $0.31 | -17.76% | $16.44M | 4,123,861 | |
| $0.02 | -11.23% | $14.80M | 949,958 | |
FIVN | $18.94 | +6.52% | $1.43B | 3,000,001 |
| $1.01 | +0.00% | $4.23M | 15,313 | |
RXRX | $4.17 | +8.31% | $2.17B | 33,632,386 |
| $0.31 | +5.61% | $2.37M | 9,124,143 | |
INTC | $34.50 | +2.61% | $167.47B | 105,641,670 |
| $2.44 | +1.66% | $49.44M | 653,048 | |
| $13.92 | +3.80% | $1.39B | 808,203 | |
CLGN | $2.22 | +3.73% | $27.21M | 12,271 |
| $1.20 | +7.14% | $17.81M | 7,848 | |
| $0.25 | -8.78% | $9.77M | 3,493,315 | |
PGEN | $3.88 | -0.51% | $1.36B | 4,627,676 |
| $0.03 | -26.01% | $119.27K | 23,886 | |
TG | $7.84 | +0.00% | $293.30M | 215,225 |
| $5.88 | +12.85% | $672.57M | 2,073,465 | |
| $1.58 | +8.21% | $227.10M | 557,938 | |
GOOG | $299.65 | +3.33% | $3.54T | 43,670,586 |
| $2.32 | -6.45% | $74.56M | 1,569,057 | |
PLUG | $1.98 | +4.76% | $2.98B | 111,103,095 |
| $76.48 | +52.96% | $3.29B | 2,862,500 | |
CTEV | $47.12 | +4.17% | $704.96M | 261,156 |
| $0.70 | +0.14% | $1.47M | 116 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More