Displaying symbols tagged with Weekly Change %: Down more than 20%
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $1.36 | -8.10% | $5.68M | 61,799 | |
| $0.78 | -3.42% | $26.54M | 93,924 | |
| $10.30 | +53.27% | $183.69M | 34,835,672 | |
BYND | $1.34 | +36.48% | $445.32M | 259,292,643 |
| $0.29 | -9.38% | $39.51M | 1,612,785 | |
| SCAG | $1.83 | +0.54% | $143.77M | 5,182 |
| $0.83 | -7.24% | $23.13M | 70,639 | |
CJMB | $2.35 | -6.00% | $10.93M | 11,281 |
ASPS | $8.51 | -11.85% | $106.13M | 49,132 |
| $1.76 | +4.14% | $34.84M | 7,771 | |
| $9.22 | -7.24% | $91.97M | 70,702 | |
ARDX | $5.59 | -3.62% | $1.41B | 2,600,798 |
CARV | $1.62 | +0.62% | $17.82M | 13,279 |
ORKA | $27.67 | -8.07% | $1.46B | 492,437 |
| $1.85 | -3.64% | $1.06B | 4,900,561 | |
| $1.51 | -3.20% | $146.85M | 403,642 | |
OLB | $1.05 | -0.94% | $9.31M | 22,479 |
JBDI | $0.88 | -4.15% | $18.33M | 3,983 |
| TWOH | $0.00 | +0.00% | - | 13,138,840 |
PTC | $174.88 | -0.31% | $20.78B | 808,852 |
| THH | $14.98 | +8.70% | $436.40M | 28,234 |
| $2.14 | -7.35% | $3.12M | 14,225 | |
| $9.00 | -3.84% | $161.54M | 116,831 | |
| KG | $14.10 | -5.30% | $108.54M | 8,685 |
INSG | $10.33 | -5.48% | $167.53M | 288,129 |
JANX | $33.99 | -0.29% | $2.05B | 2,076,493 |
WINT | $0.05 | +12.70% | $2.02M | 584,562 |
| $0.61 | -12.90% | $406.16M | 5,771,691 | |
| RGTZ | $27.70 | +16.77% | - | 5,288,928 |
BB | $3.98 | -2.45% | $2.43B | 6,833,016 |
| CIGL | $1.88 | +3.86% | $4.89M | 8,303 |
| CLSX | $34.21 | -13.78% | - | 917,379 |
QNTM | $8.57 | -11.64% | $33.52M | 168,908 |
PETS | $1.74 | -0.57% | $36.78M | 112,847 |
FLYE | $15.79 | +252.45% | $7.31M | 16,368,306 |
| $9.27 | -3.73% | $34.56M | 272,500 | |
| VIVS | $2.19 | -2.23% | $5.15M | 12,798 |
| $1.79 | -3.24% | $18.82M | 52,030 | |
| $19.30 | -3.91% | $2.37B | 5,554,233 | |
EDAP | $2.33 | -2.91% | $89.74M | 10,333 |
| $3.50 | +0.00% | $674.06M | 269 | |
| ACCL | $3.90 | -2.74% | - | 29,123 |
CLRB | $3.73 | +3.89% | $14.93M | 62,464 |
| $0.01 | +0.00% | $336.54K | 65,414 | |
ANAB | $41.31 | -0.81% | $1.17B | 567,831 |
| $19.49 | -1.91% | - | 186,797 | |
SDGR | $17.04 | -2.96% | $1.28B | 728,129 |
| $2.39 | +1.27% | $26.07M | 16,201 | |
| $0.82 | -6.87% | $15.90M | 119,462 | |
| $1.26 | -8.02% | $17.71M | 92,182 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More