Displaying symbols tagged with Yearly Change %: Down more than 20%
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
PLAY | $17.40 | +8.75% | $554.67M | 2,186,859 |
SID | $1.61 | +3.87% | $2.16B | 1,855,847 |
| $1.08 | +3.84% | $61.17M | 90,645 | |
BTGD | $35.60 | +3.94% | - | 98,337 |
| $57.91 | -1.61% | $3.05B | 1,450,809 | |
PERI | $9.94 | +0.81% | $403.25M | 409,748 |
SANA | $4.02 | +14.52% | $934.95M | 9,700,288 |
| $1.72 | +10.96% | $46.15M | 103,215 | |
| $3.64 | -3.19% | $1.38B | 885,235 | |
JKS | $25.71 | +0.39% | $1.36B | 343,148 |
| $3.73 | +8.43% | $1.94M | 16,683 | |
| $1.27 | +1.60% | $470.27M | 4,266,641 | |
| $7.08 | +1.43% | $227.00M | 306,201 | |
TX | $36.56 | +1.95% | $7.13B | 164,253 |
| $20.77 | +2.31% | $2.33B | 2,117,732 | |
| $4.10 | +5.12% | $709.66M | 1,244,623 | |
SHLS | $8.17 | +0.61% | $1.36B | 3,504,884 |
URGN | $29.42 | +6.24% | $1.30B | 1,121,437 |
| $7.61 | -1.80% | $96.00M | 46,198 | |
CHPT | $7.93 | +1.92% | $185.21M | 335,695 |
ECG | $90.71 | +3.72% | $4.46B | 812,499 |
TTEK | $34.78 | +1.93% | $8.97B | 2,519,095 |
REXR | $41.66 | +0.65% | $10.13B | 1,131,223 |
ULS | $90.16 | +1.66% | $17.22B | 438,322 |
| $2.75 | +0.00% | $212.70M | 1,106,822 | |
| $6.04 | +0.66% | $1.30B | 3,438,950 | |
| $1.83 | +1.10% | $127.85M | 653,012 | |
| $3.27 | +1.23% | $61.64M | 6,311 | |
| $1.31 | -21.08% | $2.49M | 1,111,069 | |
IDAI | $3.99 | +1.78% | $19.40M | 100,631 |
| $6.93 | -0.57% | $188.03M | 77,986 | |
| $4.10 | +2.24% | $4.93M | 5,883 | |
PPG | $99.89 | +0.29% | $22.48B | 1,400,124 |
| $10.71 | +1.61% | $2.68B | 653,723 | |
OEC | $5.15 | +1.77% | $263.34M | 837,757 |
| $3.11 | -12.64% | $198.49M | 133,588 | |
MANH | $176.05 | -0.33% | $10.68B | 435,852 |
| $2.92 | +1.38% | $7.81M | 14,214 | |
OPAD | $1.92 | -2.53% | $70.03M | 497,086 |
OSUR | $2.38 | -2.85% | $179.19M | 645,101 |
| $1.99 | +1.53% | $41.24M | 88,159 | |
ZI | $9.67 | +0.51% | $3.77B | 5,662,534 |
| $4.42 | +0.91% | $388.95M | 1,389,598 | |
| $8.90 | +7.61% | $304.69M | 1,448,024 | |
| $6.37 | -0.31% | $258.16M | 580,285 | |
| $2.48 | +5.98% | $31.64M | 49,600 | |
VSEE | $0.54 | -10.87% | $10.31M | 2,441,557 |
WFRD | $72.28 | -0.79% | $5.25B | 708,474 |
STEM | $16.37 | +2.18% | $134.41M | 196,365 |
AMRN | $16.14 | +2.67% | $335.59M | 101,735 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More