Displaying symbols tagged with Yearly Change %: Down more than 20%
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $1.40 | +5.26% | $500.36M | 6,683,116 | |
| $1.08 | +0.00% | $22.09M | 48,480 | |
FWRD | $25.20 | +0.75% | $781.52M | 574,791 |
| $0.10 | -4.65% | $3.04M | 14,913,018 | |
| $14.32 | +1.48% | $263.02M | 163,468 | |
PLRZ | $7.09 | -3.27% | $3.13M | 4,861,358 |
NKE | $65.65 | +1.10% | $95.98B | 11,691,300 |
SSL | $6.40 | +1.91% | $4.00B | 703,352 |
| $15.07 | -0.59% | $1.88B | 968,469 | |
| $21.44 | -1.19% | $4.42B | 2,787,464 | |
KHC | $25.03 | +0.28% | $29.54B | 13,184,787 |
| $0.03 | -38.29% | $3.71M | 373,990,284 | |
PLUG | $2.23 | +5.68% | $2.94B | 104,391,207 |
NMTC | $0.68 | +2.85% | $33.89M | 259,197 |
| $40.79 | +0.74% | $604.74M | 807,782 | |
| $5.54 | +2.97% | $445.92M | 613,879 | |
ODFL | $150.95 | +6.90% | $29.73B | 4,428,237 |
NEGG | $76.16 | +8.39% | $1.64B | 204,050 |
HEPA | $0.08 | +0.00% | $766.94K | 5,276 |
| $16.88 | +6.23% | $1.05B | 3,036,683 | |
| $82.82 | -3.49% | $4.79B | 1,152,237 | |
| $1.16 | +0.86% | $3.89M | 12,883 | |
| $0.45 | +12.68% | $137.31M | 220,920,257 | |
WKSP | $2.82 | +5.22% | $22.12M | 178,368 |
TSCO | $54.07 | +1.59% | $28.12B | 5,589,306 |
| $3.64 | -0.54% | $66.44M | 40,032 | |
XPEL | $48.38 | +0.79% | $1.33B | 225,112 |
LRCX | $159.75 | +1.15% | $199.48B | 9,921,218 |
| $3.40 | +3.03% | $535.12M | 249,082 | |
| $3.76 | +1.07% | $558.59M | 821,924 | |
| $5.19 | +6.57% | $245.41M | 453,157 | |
NVDA | $179.59 | -1.03% | $4.32T | 161,699,084 |
| $9.57 | -5.05% | $1.36B | 2,199,132 | |
VC | $101.64 | +1.05% | $2.74B | 267,784 |
IOVA | $2.21 | +3.51% | $847.53M | 7,854,285 |
NE | $33.62 | +8.10% | $4.86B | 2,664,606 |
| $28.07 | +0.14% | $976.85M | 5,979 | |
| $1.75 | +2.94% | $3.64M | 7,232 | |
| $5.25 | +2.94% | $350.62M | 729,197 | |
| $1.77 | -0.56% | $3.02M | 36,522 | |
| $2.06 | +3.51% | $5.36M | 29,334 | |
| $4.06 | +0.49% | $330.74M | 1,510,317 | |
XELA | $0.06 | +15.27% | $7.38M | 3,208 |
ECG | $92.88 | +1.63% | $4.66B | 361,442 |
UGRO | $0.25 | -7.36% | $3.40M | 1,231,578 |
| $6.37 | +5.28% | $840.30M | 2,824,709 | |
OPAD | $1.83 | +5.78% | $63.77M | 440,089 |
| $0.02 | -67.85% | $531.87K | 66,140 | |
| $11.91 | +5.30% | $401.18M | 191,516 | |
ZCAR | $0.21 | +10.00% | $23.42M | 6,003 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More