Displaying symbols tagged with Yearly Change %: Up more than 20%
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| $2.83 | +2.53% | $90.61M | 134,595 | |
| $72.00 | +3.28% | $4.35B | 709,881 | |
ISPC | $0.43 | +1.21% | $4.95M | 123,435 |
| $13.52 | +3.44% | $1.59B | 5,286,104 | |
| $0.80 | +2.22% | $28.53M | 180,852 | |
LZB | $37.72 | +3.74% | $1.47B | 900,532 |
| $7.13 | -1.38% | $974.00M | 6,492,516 | |
SOFI | $25.19 | +1.12% | $30.04B | 88,915,950 |
PLTR | $154.85 | -0.57% | $394.27B | 70,861,797 |
GNSS | $2.15 | +0.00% | $98.89M | 76,748 |
ADGM | $0.79 | +0.38% | $16.67M | 33,470 |
GRAB | $4.90 | -1.60% | $21.70B | 72,571,014 |
| $0.81 | -47.05% | $10.75M | 715,800 | |
| $82.90 | +1.89% | $30.29B | 133,922 | |
JOBY | $13.07 | +0.23% | $12.46B | 28,687,514 |
| $0.63 | -20.68% | $25.84M | 942,216 | |
BNAI | $0.37 | +3.68% | $16.77M | 1,626,141 |
PGR | $226.91 | +0.40% | $132.04B | 3,391,234 |
| $7.85 | +0.12% | $1.31B | 9,452,733 | |
| $15.20 | +2.15% | $175.51B | 3,571,809 | |
NFLX | $104.31 | -1.28% | $466.11B | 40,865,589 |
PTCT | $78.47 | +2.62% | $6.16B | 1,322,917 |
LDOS | $186.49 | +0.44% | $24.27B | 1,014,732 |
SFIX | $4.19 | +3.71% | $544.75M | 3,718,961 |
QURE | $27.81 | -0.32% | $1.85B | 2,108,263 |
| $38.56 | +2.47% | $2.25B | 385,639 | |
| $8.87 | +7.77% | $578.47M | 1,219,232 | |
| $0.30 | -0.55% | $25.16M | 328,447 | |
VERI | $3.96 | +2.59% | $391.09M | 4,197,733 |
WFC | $83.11 | +0.86% | $268.64B | 16,026,287 |
META | $594.25 | +0.86% | $1.49T | 20,558,694 |
NCLH | $18.20 | +4.00% | $8.09B | 14,333,886 |
| $271.49 | +1.96% | $3.95T | 59,030,832 | |
RGTI | $23.59 | +3.46% | $7.52B | 52,065,066 |
HOOD | $107.30 | +1.02% | $106.25B | 39,918,376 |
ORCL | $198.76 | -5.66% | $642.94B | 44,381,473 |
IONQ | $41.71 | +1.73% | $16.08B | 29,102,587 |
ANRO | $13.25 | -6.36% | $411.63M | 337,944 |
| $0.26 | +55.88% | $9.64M | 301,601,335 | |
TATT | $39.24 | +1.97% | $498.34M | 211,507 |
IREN | $42.26 | -2.78% | $12.99B | 50,018,048 |
| $0.32 | +0.06% | $6.61M | 417,525 | |
SANW | $0.22 | +4.76% | $751.38K | 19,138 |
GAUZ | $1.56 | -7.69% | $31.68M | 167,634 |
| $0.24 | +0.00% | $226.95K | 32 | |
IVDA | $0.88 | +34.66% | $4.16M | 167,707,619 |
ADTN | $7.25 | -2.02% | $592.86M | 1,589,414 |
SGMO | $0.42 | +9.97% | $141.77M | 63,244,096 |
SMR | $18.60 | -0.53% | $3.54B | 24,685,144 |
| $8.75 | +2.27% | - | 24,181 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More