Displaying symbols tagged with Change % YTD: Down more than 20%
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
| CRCL | $71.33 | +6.57% | $23.29B | 19,456,249 |
| CRCD | $52.74 | -13.09% | - | 373,127 |
| $0.46 | +12.43% | $32.93M | 165,415 | |
MTSR | $70.50 | -0.35% | $7.43B | 27,908,901 |
LITB | $1.92 | +1.58% | $43.68M | 1,570 |
| PSKY | $15.89 | +1.33% | $8.55B | 5,483,097 |
| LFS | $5.82 | -4.59% | - | 559,161 |
| $1.51 | +0.00% | $63.83M | 510,437 | |
| $13.97 | -5.35% | $445.19M | 1,441,261 | |
APCX | $0.28 | -13.42% | $6.85M | 175,736 |
| $0.73 | +1.54% | $8.88M | 133,462 | |
TLRY | $0.91 | +0.75% | $1.01B | 29,435,776 |
APM | $1.30 | -9.09% | $11.65M | 150,373 |
| $0.01 | +8.69% | $334.43K | 4,624,079 | |
| $2.17 | +12.84% | $5.36M | 47,100 | |
MAZE | $36.26 | +1.93% | $1.71B | 398,294 |
| MSDD | $81.85 | +7.43% | - | 33,064 |
GWAV | $4.61 | -20.24% | $3.88M | 65,773 |
| $2.05 | +2.24% | $7.79M | 17,593 | |
XELA | $0.03 | +1900.00% | $7.38M | 1,335 |
| $2.62 | +9.16% | $114.84M | 266,726 | |
CTNM | $10.95 | -10.43% | $335.89M | 687,885 |
| LRCU | $47.90 | +4.54% | - | 12,502 |
| $12.21 | -3.93% | $498.75M | 17,236 | |
| $219.35 | -0.09% | $6.89B | 1,312,892 | |
| $10.20 | +0.99% | $1.26B | 494,965 | |
| BMNR | $26.00 | -0.07% | $9.90B | 55,092,475 |
ROBN | $54.08 | +2.42% | - | 1,382,482 |
| ANPA | $29.79 | -2.90% | $391.25M | 7,484 |
| CORD | $56.45 | -6.86% | - | 547,943 |
| $36.94 | +0.48% | $5.20B | 1,541,865 | |
| CCCX | $13.37 | +1.05% | $902.03M | 2,395,558 |
CNTX | $1.09 | -4.38% | $107.50M | 716,534 |
| $3.04 | -3.49% | $176.10M | 546,467 | |
CALC | $3.29 | +4.11% | $44.24M | 17,357 |
ANNX | $4.27 | +0.00% | $636.47M | 3,979,106 |
CMTL | $2.91 | +0.34% | $92.38M | 158,591 |
| $3.01 | +11.07% | $385.60M | 584,720 | |
| CMDB | $15.63 | +11.56% | $222.67M | 142,921 |
| $4.00 | -41.86% | $10.17M | 972,551 | |
| MENS | $30.74 | -6.28% | $644.72M | 246,915 |
ATRA | $13.68 | +3.47% | $95.32M | 47,554 |
ATXI | $0.78 | -1.03% | $2.51M | 633 |
| $1.67 | -0.59% | $168.19M | 93,170 | |
IVP | $0.12 | -2.25% | $470.13K | 317,723,112 |
| $1.51 | +0.66% | $10.23M | 31,011 | |
| $0.07 | +28.16% | $117.71K | 17,314 | |
HEPA | $0.08 | +19.57% | $766.94K | 37,580 |
HOOG | $57.98 | +2.17% | - | 430,018 |
| $0.62 | +1.52% | $27.84M | 8,609 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More