Displaying symbols tagged with Price: Below $1
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
WKHS | $0.87 | -6.93% | $22.35M | 2,618,842 |
| CURX | $0.47 | +1.95% | $11.44M | 54,086 |
| $0.13 | -6.02% | $18.91M | 13,310,098 | |
VSME | $0.16 | +0.99% | $7.92M | 1,589,357 |
SHOT | $0.39 | -74.37% | $67.15M | 13,958,900 |
ADN | $0.92 | -66.10% | $3.02M | 4,417,827 |
| $0.04 | -4.86% | $4.04M | 38,813,636 | |
MIMI | $0.52 | +12.82% | $11.02M | 1,331,057 |
WYHG | $0.84 | +0.92% | $43.06M | 29,040 |
| $0.28 | -22.02% | $22.47M | 8,509,854 | |
| $0.26 | -5.25% | $5.38M | 14,028,749 | |
KAPA | $0.74 | +0.81% | $13.95M | 88,055 |
SCWO | $0.29 | +8.65% | $45.17M | 1,159,978 |
| $0.98 | +10.10% | $15.89M | 106,341 | |
| $0.02 | -67.85% | $531.87K | 66,140 | |
| CELO | $0.00 | +9900.00% | - | 3,000 |
DHAI | $0.00 | -93.02% | $1.05M | 2,432 |
SANW | $0.11 | -30.10% | $751.38K | 161,238 |
SGMO | $0.46 | +11.80% | $139.68M | 6,909,873 |
| BINI | $0.11 | +9.89% | - | 782,369 |
AERT | $0.57 | -3.73% | $27.95M | 577,121 |
ISPC | $0.48 | +0.91% | $4.16M | 58,346 |
| $0.79 | -0.18% | $9.25M | 71,377 | |
BENF | $0.58 | +12.39% | $59.94M | 644,832 |
| $0.43 | -1.60% | $47.08M | 81,198 | |
BCLI | $0.62 | -0.24% | $7.01M | 24,590 |
BCAB | $0.85 | +3.06% | $50.39M | 587,593 |
| ALPP | $0.00 | -11.11% | $48.70K | 6,360 |
| $0.68 | -9.11% | $27.52M | 24,051 | |
XELA | $0.08 | +98.51% | $7.38M | 14,320 |
| $0.82 | +3.07% | $8.26M | 279,703 | |
ASRT | $0.72 | +1.31% | $68.62M | 395,541 |
APCX | $0.45 | +20.94% | $6.85M | 160,647 |
BARK | $0.71 | +0.43% | $119.22M | 520,920 |
| $0.44 | +3.55% | $11.66M | 35,294 | |
ZAPP | $0.15 | -46.30% | $1.22M | 13,663,074 |
| $0.10 | +2.82% | $1.57M | 61,721 | |
CAN | $0.92 | +0.75% | $539.22M | 22,274,176 |
| $0.08 | +60.00% | $117.71K | 3,185 | |
| $0.20 | -2.58% | $4.87M | 463,062 | |
| $0.77 | -0.28% | $65.11M | 1,777,176 | |
| $0.43 | -25.22% | $6.20M | 18,778,355 | |
LBGJ | $0.70 | +4.58% | $12.30M | 173,335 |
ADV | $0.94 | +2.67% | $297.01M | 576,440 |
| $0.36 | +51.64% | $215.25K | 362 | |
ADAP | $0.05 | -15.14% | $14.55M | 50,777,858 |
ORGN | $0.47 | +0.54% | $69.91M | 585,109 |
| $0.18 | -34.94% | $2.98M | 23,468,081 | |
| $0.07 | -2.27% | $664.63K | 43,392 | |
| NAKA | $0.50 | +7.20% | $82.98M | 16,565,044 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More