Displaying symbols tagged with P/E: 30 - 50
Results found: 50
Symbol
| Price
| Change %
| Market Cap
| Volume
|
|---|---|---|---|---|
ZEUS | $39.09 | +0.51% | $430.21M | 123,814 |
| $44.70 | -1.95% | $2.65B | 561,503 | |
| RYOJ | $3.83 | -16.37% | $52.43M | 36,429 |
| $121.65 | -1.18% | $7.68B | 845,741 | |
QRVO | $85.75 | -0.16% | $7.93B | 1,529,636 |
CRS | $318.54 | -0.13% | $15.90B | 148,344 |
BFK | $9.92 | -0.30% | $445.13M | 100,653 |
HL | $16.82 | +5.32% | $9.69B | 14,115,727 |
| $412.97 | +0.74% | $8.09B | 57,508 | |
OR | $34.90 | +2.07% | $6.07B | 484,904 |
| $587.98 | -0.75% | $17.09B | 278,195 | |
| $207.13 | -1.29% | $40.13B | 634,711 | |
| $57.02 | -0.38% | $7.85B | 666,053 | |
MAX | $12.76 | +0.07% | $778.19M | 209,163 |
| $25.71 | -0.84% | $579.16M | 116,120 | |
| $39.08 | -2.88% | $3.09B | 551,789 | |
SPGI | $495.32 | -0.70% | $151.31B | 1,335,412 |
TJX | $151.20 | -0.47% | $170.83B | 4,538,103 |
| $8.20 | -0.36% | $1.19B | 1,167,311 | |
BVS | $7.60 | +0.13% | $512.37M | 309,011 |
| $145.07 | -0.63% | $9.67B | 601,481 | |
AJG | $246.10 | -0.61% | $63.82B | 1,417,059 |
COO | $77.41 | -0.66% | $15.55B | 3,500,036 |
LFCR | $7.82 | -1.01% | $293.36M | 158,299 |
| $15.74 | +3.55% | $255.69M | 282 | |
RACE | $386.94 | -1.26% | $67.88B | 404,765 |
TXNM | $58.40 | -0.09% | $6.33B | 553,675 |
V | $334.44 | +0.19% | $647.87B | 4,586,242 |
HOOD | $123.24 | -4.08% | $96.48B | 28,656,948 |
CPT | $106.34 | +0.29% | $11.33B | 382,266 |
| $8.44 | -1.51% | $239.20M | 62,539 | |
ALK | $42.52 | -0.80% | $4.93B | 2,833,879 |
| $2.43 | -3.95% | $82.36M | 43,119 | |
PCTY | $146.81 | -0.35% | $7.99B | 434,203 |
DLR | $156.44 | -2.29% | $55.29B | 1,306,533 |
ANET | $128.16 | -1.92% | $160.75B | 4,673,935 |
| $183.63 | -1.02% | $10.69B | 343,994 | |
| $30.40 | -0.39% | $961.23M | 639,435 | |
ASB | $25.85 | -1.69% | $4.37B | 2,539,011 |
AIRJ | $2.89 | -11.34% | $195.39M | 641,100 |
NVDA | $179.92 | +1.64% | $4.38T | 178,051,602 |
KKR | $122.23 | -0.06% | $109.88B | 2,409,119 |
| $16.42 | -0.06% | $190.00M | 68,519 | |
SQM | $64.32 | +1.77% | $18.05B | 1,001,863 |
PRSU | $34.02 | -0.90% | $966.16M | 110,255 |
| $85.28 | -1.60% | $50.93B | 2,643,013 | |
| $180.46 | -1.52% | $10.53B | 360,656 | |
INDV | $33.60 | +0.00% | $4.19B | 1,696,267 |
MUR | $31.59 | -1.51% | $4.49B | 2,485,143 |
UI | $566.53 | -2.84% | $34.53B | 152,224 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More