Displaying symbols tagged with Volume: 50K to 100K
Results found: 50
Symbol | Price | Change % | Market Cap | Volume |
---|---|---|---|---|
$42.29 | 0.13% | - | 94,466 | |
$69.02 | -0.15% | - | 60,164 | |
$23.16 | -0.10% | - | 95,650 | |
VRTL | $40.75 | 0.04% | - | 72,100 |
$13.25 | 0.00% | - | 79,539 | |
$22.18 | 0.07% | - | 52,440 | |
$32.45 | 7.32% | - | 58,352 | |
$36.69 | -0.14% | - | 58,413 | |
$140.51 | 0.05% | - | 84,878 | |
![]() | $5.78 | 5.67% | $107.21M | 52,593 |
$25.57 | 0.16% | - | 97,851 | |
![]() | $15.23 | 0.60% | - | 53,686 |
![]() | $24.37 | 0.23% | - | 59,700 |
$95.52 | -0.15% | - | 83,776 | |
![]() | $14.60 | -2.21% | $308.79M | 84,761 |
$0.07 | 4.62% | $3.96M | 55,228 | |
$29.76 | -0.28% | - | 73,077 | |
$6.13 | 0.99% | - | 68,478 | |
$23.92 | -0.14% | - | 70,258 | |
$30.97 | -0.32% | - | 78,746 | |
$41.92 | -0.15% | - | 63,917 | |
$32.10 | -0.09% | - | 68,079 | |
$31.73 | -1.32% | - | 57,973 | |
$25.76 | 0.08% | - | 83,638 | |
$153.65 | -1.25% | - | 51,969 | |
$1.88 | 3.87% | $22.08M | 63,112 | |
$24.18 | 0.33% | - | 82,327 | |
![]() | $1.30 | -1.52% | $14.16M | 89,124 |
![]() | $30.54 | -0.24% | - | 81,850 |
$4.96 | 0.20% | $363.81M | 85,698 | |
$56.37 | -0.53% | - | 84,552 | |
$40.90 | 0.47% | - | 52,540 | |
![]() | $1.44 | -1.71% | $113.57M | 89,062 |
$8.95 | 0.39% | - | 54,822 | |
$12.05 | -0.33% | - | 51,211 | |
$30.71 | 0.13% | - | 86,128 | |
$39.67 | -0.28% | - | 96,433 | |
EGG | $5.71 | 3.82% | $168.87M | 55,521 |
$45.05 | -0.21% | - | 83,567 | |
![]() | $6.18 | 3.73% | $12.88M | 85,797 |
![]() | $29.54 | 0.52% | - | 79,973 |
![]() | $33.64 | -0.85% | - | 66,930 |
$27.13 | 0.06% | - | 63,543 | |
$26.78 | 0.00% | - | 62,291 | |
KKRT | $25.98 | -0.46% | - | 57,735 |
$89.05 | 0.36% | - | 69,844 | |
$58.57 | -0.64% | - | 92,719 | |
![]() | $3.07 | -0.65% | $34.98M | 54,690 |
![]() | $13.11 | -0.30% | - | 82,604 |
$37.20 | 0.69% | - | 93,485 |
Browse Other Tags:
Low 52 Week: < 5% Above Low High 52 Week: New High Gap Up Pattern: Matches Browse More